Usage Statistics for banaf.com

Summary Period: December 2022
Generated 01-Jan-2023 04:45 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2022
Total Hits 152053
Total Files 113850
Total Pages 133033
Total Visits 12547
Total kB Files 5087060
Total kB In 0
Total kB Out 0
Total Unique Sites 3917
Total Unique URLs 653
Total Unique Referrers 6286
Total Unique User Agents 141
. Avg Max
Hits per Hour 204 1945
Hits per Day 4904 9390
Files per Day 3672 4964
Pages per Day 4291 8557
Sites per Day 126 309
Visits per Day 404 527
kB Files per Day 164099 278710
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 74.88% 113850
Code 206 - Partial Content 0.01% 20
Code 301 - Moved Permanently 0.02% 29
Code 302 - Found 0.41% 625
Code 304 - Not Modified 0.51% 776
Code 400 - Bad Request 0.56% 846
Code 401 - Unauthorized 6.08% 9251
Code 403 - Forbidden 0.02% 35
Code 404 - Not Found 17.22% 26183
Code 405 - Method Not Allowed 0.13% 201
Code 408 - Request Timeout 0.09% 143
Code 501 - Not Implemented 0.06% 94

Daily usage for December 2022

Daily Statistics for December 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 5379 3.54% 3720 3.27% 4323 3.25% 527 4.20% 278 7.10% 133532 2.62% 0 0.00% 0 0.00%
2 3717 2.44% 3507 3.08% 3434 2.58% 467 3.72% 259 6.61% 154502 3.04% 0 0.00% 0 0.00%
3 9390 6.18% 3985 3.50% 8557 6.43% 446 3.55% 240 6.13% 220421 4.33% 0 0.00% 0 0.00%
4 8036 5.28% 3696 3.25% 7775 5.84% 410 3.27% 217 5.54% 206996 4.07% 0 0.00% 0 0.00%
5 6406 4.21% 3595 3.16% 5621 4.23% 498 3.97% 222 5.67% 136391 2.68% 0 0.00% 0 0.00%
6 5852 3.85% 4059 3.57% 4957 3.73% 459 3.66% 233 5.95% 172533 3.39% 0 0.00% 0 0.00%
7 4278 2.81% 3992 3.51% 4019 3.02% 450 3.59% 208 5.31% 219244 4.31% 0 0.00% 0 0.00%
8 6843 4.50% 4842 4.25% 5765 4.33% 485 3.87% 266 6.79% 278710 5.48% 0 0.00% 0 0.00%
9 4733 3.11% 4493 3.95% 4556 3.42% 492 3.92% 255 6.51% 267050 5.25% 0 0.00% 0 0.00%
10 5918 3.89% 4287 3.77% 5031 3.78% 392 3.12% 228 5.82% 253553 4.98% 0 0.00% 0 0.00%
11 4502 2.96% 4175 3.67% 4313 3.24% 361 2.88% 220 5.62% 267452 5.26% 0 0.00% 0 0.00%
12 6798 4.47% 4669 4.10% 5716 4.30% 497 3.96% 294 7.51% 259938 5.11% 0 0.00% 0 0.00%
13 4387 2.89% 3999 3.51% 4187 3.15% 408 3.25% 237 6.05% 225169 4.43% 0 0.00% 0 0.00%
14 2748 1.81% 1389 1.22% 1980 1.49% 201 1.60% 192 4.90% 30728 0.60% 0 0.00% 0 0.00%
15 3777 2.48% 3328 2.92% 3380 2.54% 356 2.84% 253 6.46% 146803 2.89% 0 0.00% 0 0.00%
16 6112 4.02% 4754 4.18% 5327 4.00% 370 2.95% 294 7.51% 185090 3.64% 0 0.00% 0 0.00%
17 6607 4.35% 4964 4.36% 5620 4.22% 456 3.63% 294 7.51% 207417 4.08% 0 0.00% 0 0.00%
18 4996 3.29% 4636 4.07% 4587 3.45% 430 3.43% 277 7.07% 181107 3.56% 0 0.00% 0 0.00%
19 5766 3.79% 4716 4.14% 4945 3.72% 406 3.24% 265 6.77% 183694 3.61% 0 0.00% 0 0.00%
20 4081 2.68% 3817 3.35% 3620 2.72% 495 3.95% 309 7.89% 154947 3.05% 0 0.00% 0 0.00%
21 4002 2.63% 3106 2.73% 3323 2.50% 508 4.05% 291 7.43% 54423 1.07% 0 0.00% 0 0.00%
22 2085 1.37% 1794 1.58% 1724 1.30% 307 2.45% 236 6.03% 32222 0.63% 0 0.00% 0 0.00%
23 2659 1.75% 2330 2.05% 2230 1.68% 343 2.73% 265 6.77% 96446 1.90% 0 0.00% 0 0.00%
24 5062 3.33% 3609 3.17% 4124 3.10% 412 3.28% 235 6.00% 133129 2.62% 0 0.00% 0 0.00%
25 3826 2.52% 3537 3.11% 3421 2.57% 396 3.16% 244 6.23% 129667 2.55% 0 0.00% 0 0.00%
26 3280 2.16% 2994 2.63% 2968 2.23% 382 3.04% 237 6.05% 100716 1.98% 0 0.00% 0 0.00%
27 4039 2.66% 2629 2.31% 3136 2.36% 429 3.42% 265 6.77% 52750 1.04% 0 0.00% 0 0.00%
28 2089 1.37% 1931 1.70% 1849 1.39% 312 2.49% 184 4.70% 41873 0.82% 0 0.00% 0 0.00%
29 5019 3.30% 3756 3.30% 4224 3.18% 389 3.10% 243 6.20% 152686 3.00% 0 0.00% 0 0.00%
30 5486 3.61% 3950 3.47% 4566 3.43% 423 3.37% 241 6.15% 196760 3.87% 0 0.00% 0 0.00%
31 4180 2.75% 3591 3.15% 3755 2.82% 403 3.21% 216 5.51% 211112 4.15% 0 0.00% 0 0.00%

Hourly usage for December 2022

Hourly Statistics for December 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 284 8814 5.80% 167 5190 4.56% 225 6987 5.25% 7263 225149 4.43% 0 0 0.00% 0 0 0.00%
1 200 6221 4.09% 152 4738 4.16% 177 5506 4.14% 6983 216483 4.26% 0 0 0.00% 0 0 0.00%
2 188 5854 3.85% 150 4678 4.11% 168 5231 3.93% 6986 216571 4.26% 0 0 0.00% 0 0 0.00%
3 163 5083 3.34% 140 4364 3.83% 152 4741 3.56% 6779 210145 4.13% 0 0 0.00% 0 0 0.00%
4 196 6084 4.00% 149 4649 4.08% 174 5408 4.07% 6755 209411 4.12% 0 0 0.00% 0 0 0.00%
5 186 5781 3.80% 153 4766 4.19% 171 5317 4.00% 6971 216091 4.25% 0 0 0.00% 0 0 0.00%
6 183 5700 3.75% 156 4840 4.25% 172 5344 4.02% 7116 220601 4.34% 0 0 0.00% 0 0 0.00%
7 182 5657 3.72% 143 4442 3.90% 162 5028 3.78% 6610 204905 4.03% 0 0 0.00% 0 0 0.00%
8 283 8778 5.77% 168 5233 4.60% 227 7055 5.30% 6480 200885 3.95% 0 0 0.00% 0 0 0.00%
9 173 5387 3.54% 141 4390 3.86% 154 4782 3.59% 6522 202194 3.97% 0 0 0.00% 0 0 0.00%
10 159 4943 3.25% 139 4314 3.79% 145 4517 3.40% 6163 191045 3.76% 0 0 0.00% 0 0 0.00%
11 193 6013 3.95% 150 4662 4.09% 171 5305 3.99% 6360 197154 3.88% 0 0 0.00% 0 0 0.00%
12 165 5130 3.37% 139 4325 3.80% 151 4697 3.53% 6469 200540 3.94% 0 0 0.00% 0 0 0.00%
13 207 6447 4.24% 148 4595 4.04% 179 5555 4.18% 6151 190675 3.75% 0 0 0.00% 0 0 0.00%
14 206 6386 4.20% 145 4524 3.97% 179 5553 4.17% 6281 194710 3.83% 0 0 0.00% 0 0 0.00%
15 177 5503 3.62% 148 4596 4.04% 162 5032 3.78% 6702 207772 4.08% 0 0 0.00% 0 0 0.00%
16 327 10148 6.67% 178 5537 4.86% 253 7855 5.90% 6734 208747 4.10% 0 0 0.00% 0 0 0.00%
17 226 7028 4.62% 154 4801 4.22% 193 5988 4.50% 6807 211021 4.15% 0 0 0.00% 0 0 0.00%
18 230 7141 4.70% 162 5026 4.41% 197 6112 4.59% 7326 227116 4.46% 0 0 0.00% 0 0 0.00%
19 212 6585 4.33% 156 4856 4.27% 187 5804 4.36% 7172 222346 4.37% 0 0 0.00% 0 0 0.00%
20 185 5765 3.79% 156 4858 4.27% 170 5272 3.96% 7226 224001 4.40% 0 0 0.00% 0 0 0.00%
21 188 5839 3.84% 156 4841 4.25% 172 5337 4.01% 7413 229809 4.52% 0 0 0.00% 0 0 0.00%
22 209 6493 4.27% 159 4956 4.35% 181 5637 4.24% 7359 228116 4.48% 0 0 0.00% 0 0 0.00%
23 170 5273 3.47% 150 4669 4.10% 160 4970 3.74% 7470 231572 4.55% 0 0 0.00% 0 0 0.00%

Top 30 of 653 Total URLs
# Hits kB F kB In kB Out URL
1 42113 27.70% 420459 8.27% 0 0.00% 0 0.00% /stats/
2 29254 19.24% 10442 0.21% 0 0.00% 0 0.00% /
3 28788 18.93% 3186195 62.63% 0 0.00% 0 0.00% /stats/usage_201005.html
4 8078 5.31% 1143558 22.48% 0 0.00% 0 0.00% /stats/usage_202210.html
5 2040 1.34% 6848 0.13% 0 0.00% 0 0.00% /webmail/src/left_main.php
6 1337 0.88% 151180 2.97% 0 0.00% 0 0.00% /stats/usage_202212.html
7 506 0.33% 235 0.00% 0 0.00% 0 0.00% /cgi-bin/*
8 121 0.08% 3195 0.06% 0 0.00% 0 0.00% /webmail/src/right_main.php
9 58 0.04% 6992 0.14% 0 0.00% 0 0.00% /stats/usage_202211.html
10 51 0.03% 10686 0.21% 0 0.00% 0 0.00% /phpMyAdmin/Documentation.html
11 46 0.03% 9617 0.19% 0 0.00% 0 0.00% /phpmyadmin/Documentation.html
12 38 0.02% 195 0.00% 0 0.00% 0 0.00% /Banaf2/
13 38 0.02% 39 0.00% 0 0.00% 0 0.00% /Banaf2/Andrew/The University of Oklahoma_files/_notes/
14 38 0.02% 604 0.01% 0 0.00% 0 0.00% /webmail/src/read_body.php
15 37 0.02% 40 0.00% 0 0.00% 0 0.00% /Banaf2/_notes/
16 35 0.02% 83 0.00% 0 0.00% 0 0.00% /Banaf2/Adam/
17 33 0.02% 71 0.00% 0 0.00% 0 0.00% /Banaf2/Bob/TEES_feature_DREAMS Proj_files/
18 33 0.02% 605 0.01% 0 0.00% 0 0.00% /Banaf2/Bob/Texas A
19 33 0.02% 37 0.00% 0 0.00% 0 0.00% /Banaf2/Katie/
20 32 0.02% 30 0.00% 0 0.00% 0 0.00% /Banaf2/Andrew/_notes/
21 31 0.02% 35 0.00% 0 0.00% 0 0.00% /Banaf2/BanafMail_files/
22 31 0.02% 31 0.00% 0 0.00% 0 0.00% /Banaf2/Bob/TEES_feature_DREAMS Proj_files/_notes/
23 31 0.02% 28 0.00% 0 0.00% 0 0.00% /Banaf2/Bob/_notes/
24 30 0.02% 120 0.00% 0 0.00% 0 0.00% /Banaf2/Adam/University of Aberdeen_files/
25 30 0.02% 116 0.00% 0 0.00% 0 0.00% /Banaf2/Bob/
26 30 0.02% 51 0.00% 0 0.00% 0 0.00% /webmail/src/webmail.php
27 29 0.02% 26 0.00% 0 0.00% 0 0.00% /Banaf2/Adam/_notes/
28 29 0.02% 107 0.00% 0 0.00% 0 0.00% /Banaf2/Andrew/
29 27 0.02% 27 0.00% 0 0.00% 0 0.00% /Banaf2/Adam/University of Aberdeen_files/_notes/
30 27 0.02% 92 0.00% 0 0.00% 0 0.00% /Banaf2/Andrew/The University of Tulsa, founded 1894_files/

Top 10 of 653 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 28788 18.93% 3186195 62.63% 0 0.00% 0 0.00% /stats/usage_201005.html
2 8078 5.31% 1143558 22.48% 0 0.00% 0 0.00% /stats/usage_202210.html
3 42113 27.70% 420459 8.27% 0 0.00% 0 0.00% /stats/
4 1337 0.88% 151180 2.97% 0 0.00% 0 0.00% /stats/usage_202212.html
5 51 0.03% 10686 0.21% 0 0.00% 0 0.00% /phpMyAdmin/Documentation.html
6 29254 19.24% 10442 0.21% 0 0.00% 0 0.00% /
7 46 0.03% 9617 0.19% 0 0.00% 0 0.00% /phpmyadmin/Documentation.html
8 58 0.04% 6992 0.14% 0 0.00% 0 0.00% /stats/usage_202211.html
9 2040 1.34% 6848 0.13% 0 0.00% 0 0.00% /webmail/src/left_main.php
10 121 0.08% 3195 0.06% 0 0.00% 0 0.00% /webmail/src/right_main.php

Top 10 of 191 Total Entry Pages
# Hits Visits URL
1 42113 27.70% 5018 43.07% /stats/
2 29254 19.24% 4906 42.11% /
3 28788 18.93% 475 4.08% /stats/usage_201005.html
4 38 0.02% 28 0.24% /Banaf2/
5 38 0.02% 25 0.21% /Banaf2/Andrew/The University of Oklahoma_files/_notes/
6 33 0.02% 25 0.21% /Banaf2/Bob/Texas A
7 46 0.03% 24 0.21% /phpmyadmin/Documentation.html
8 29 0.02% 23 0.20% /Banaf2/Adam/_notes/
9 33 0.02% 23 0.20% /Banaf2/Bob/TEES_feature_DREAMS Proj_files/
10 51 0.03% 23 0.20% /phpMyAdmin/Documentation.html

Top 10 of 191 Total Exit Pages
# Hits Visits URL
1 42113 27.70% 5006 43.45% /stats/
2 29254 19.24% 4783 41.52% /
3 28788 18.93% 471 4.09% /stats/usage_201005.html
4 38 0.02% 29 0.25% /Banaf2/
5 33 0.02% 29 0.25% /Banaf2/Bob/TEES_feature_DREAMS Proj_files/
6 31 0.02% 29 0.25% /Banaf2/Bob/TEES_feature_DREAMS Proj_files/_notes/
7 38 0.02% 28 0.24% /Banaf2/Andrew/The University of Oklahoma_files/_notes/
8 33 0.02% 26 0.23% /Banaf2/Bob/Texas A
9 51 0.03% 26 0.23% /phpMyAdmin/Documentation.html
10 35 0.02% 23 0.20% /Banaf2/Adam/

Top 30 of 3917 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 19865 13.06% 1388 1.22% 9350 0.18% 0 0.00% 0 0.00% 54 0.43% 176.58.103.86
2 9185 6.04% 0 0.00% 15331 0.30% 0 0.00% 0 0.00% 1 0.01% 112.18.159.48
3 8928 5.87% 8928 7.84% 4290 0.08% 0 0.00% 0 0.00% 1 0.01% 50.116.44.180
4 8744 5.75% 8744 7.68% 2101 0.04% 0 0.00% 0 0.00% 1 0.01% 45.33.32.85
5 7150 4.70% 7150 6.28% 1012186 19.90% 0 0.00% 0 0.00% 1 0.01% 176.124.215.108
6 4595 3.02% 4595 4.04% 46574 0.92% 0 0.00% 0 0.00% 60 0.48% 89.22.237.236
7 4043 2.66% 4043 3.55% 494 0.01% 0 0.00% 0 0.00% 76 0.61% ::1
8 4042 2.66% 4041 3.55% 40961 0.81% 0 0.00% 0 0.00% 257 2.05% 125.66.100.112
9 3754 2.47% 3745 3.29% 37959 0.75% 0 0.00% 0 0.00% 183 1.46% 112.54.41.177
10 3617 2.38% 3613 3.17% 36621 0.72% 0 0.00% 0 0.00% 178 1.42% 120.197.219.82
11 3153 2.07% 3149 2.77% 31916 0.63% 0 0.00% 0 0.00% 95 0.76% 120.196.188.21
12 2383 1.57% 2382 2.09% 24146 0.47% 0 0.00% 0 0.00% 293 2.34% 113.57.84.39
13 2169 1.43% 2122 1.86% 9438 0.19% 0 0.00% 0 0.00% 0 0.00% 63.239.122.190
14 2003 1.32% 2003 1.76% 20305 0.40% 0 0.00% 0 0.00% 13 0.10% 222.139.221.185
15 1666 1.10% 1665 1.46% 16875 0.33% 0 0.00% 0 0.00% 171 1.36% 183.237.47.54
16 1588 1.04% 1588 1.39% 16094 0.32% 0 0.00% 0 0.00% 88 0.70% 5.18.96.183
17 1441 0.95% 1440 1.26% 14601 0.29% 0 0.00% 0 0.00% 77 0.61% 8.219.64.236
18 1328 0.87% 1328 1.17% 150213 2.95% 0 0.00% 0 0.00% 2 0.02% 185.206.214.42
19 1324 0.87% 1324 1.16% 13423 0.26% 0 0.00% 0 0.00% 97 0.77% 123.130.115.217
20 1310 0.86% 1310 1.15% 13275 0.26% 0 0.00% 0 0.00% 154 1.23% 118.212.152.82
21 1252 0.82% 1252 1.10% 12687 0.25% 0 0.00% 0 0.00% 161 1.28% 116.113.68.130
22 1245 0.82% 1245 1.09% 12623 0.25% 0 0.00% 0 0.00% 101 0.80% 121.22.53.166
23 1231 0.81% 1230 1.08% 12464 0.25% 0 0.00% 0 0.00% 208 1.66% 42.228.61.245
24 1209 0.80% 1208 1.06% 12246 0.24% 0 0.00% 0 0.00% 180 1.43% 5.18.100.182
25 1126 0.74% 1125 0.99% 11407 0.22% 0 0.00% 0 0.00% 90 0.72% 119.7.135.19
26 924 0.61% 924 0.81% 130806 2.57% 0 0.00% 0 0.00% 1 0.01% 93.185.166.43
27 885 0.58% 885 0.78% 97967 1.93% 0 0.00% 0 0.00% 4 0.03% 45.147.161.134
28 803 0.53% 691 0.61% 7051 0.14% 0 0.00% 0 0.00% 306 2.44% 198.59.191.249
29 739 0.49% 739 0.65% 81809 1.61% 0 0.00% 0 0.00% 15 0.12% 146.70.55.130
30 730 0.48% 730 0.64% 337 0.01% 0 0.00% 0 0.00% 730 5.82% 143.110.222.166

Top 10 of 3917 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 7150 4.70% 7150 6.28% 1012186 19.90% 0 0.00% 0 0.00% 1 0.01% 176.124.215.108
2 1328 0.87% 1328 1.17% 150213 2.95% 0 0.00% 0 0.00% 2 0.02% 185.206.214.42
3 924 0.61% 924 0.81% 130806 2.57% 0 0.00% 0 0.00% 1 0.01% 93.185.166.43
4 885 0.58% 885 0.78% 97967 1.93% 0 0.00% 0 0.00% 4 0.03% 45.147.161.134
5 739 0.49% 739 0.65% 81809 1.61% 0 0.00% 0 0.00% 15 0.12% 146.70.55.130
6 626 0.41% 626 0.55% 69296 1.36% 0 0.00% 0 0.00% 11 0.09% 138.199.55.13
7 569 0.37% 569 0.50% 62987 1.24% 0 0.00% 0 0.00% 6 0.05% 87.249.135.116
8 543 0.36% 543 0.48% 60109 1.18% 0 0.00% 0 0.00% 8 0.06% 206.123.130.7
9 521 0.34% 521 0.46% 57673 1.13% 0 0.00% 0 0.00% 9 0.07% 138.199.34.193
10 514 0.34% 514 0.45% 56898 1.12% 0 0.00% 0 0.00% 9 0.07% 43.250.205.18

Top 30 of 6286 Total Referrers
# Hits Referrer
1 23060 15.17% https://evakuator-kronshtadt.ru/contacts/
2 10227 6.73% https://evakuator-kurortniy.ru/
3 9183 6.04% http://45.33.32.85:80/phpmyadmin/index.php
4 7150 4.70% https://grabovetskiy.com/
5 3745 2.46% https://gtk-leasing.com
6 1960 1.29% https://vipgur.ru
7 1821 1.20% www.bing.com
8 1612 1.06% https://xn----1-5cdabhja1abkjv7a3bhoe0aguei4a0d0j.xn--p1ai
9 1042 0.69% https://evakuator-kronshtadt.ru/
10 924 0.61% https://schoolofwoodcarving.com/
11 538 0.35% https://ritual-spb64.ru/
12 428 0.28% https://germes-ritual.ru/
13 403 0.27% https://dosug-rus.net/
14 362 0.24% https://kamnerez-memorial.ru/
15 327 0.22% https://unique-casino.jp/
16 316 0.21% https://buyeuroparts.eu/
17 311 0.20% https://go.lamur.cc/
18 290 0.19% https://chel.prostitutki.sex/
19 286 0.19% https://go.lamur.cc
20 284 0.19% http://megasbdark.com
21 284 0.19% https://hi-tech-online.net
22 281 0.18% http://megasbdark.com/
23 280 0.18% https://buyeuroparts.eu
24 279 0.18% https://hi-tech-online.net/
25 278 0.18% https://pin-up-casino-online.in/
26 269 0.18% http://45.33.32.85:80
27 269 0.18% https://modernsanatlar.org/
28 260 0.17% https://netlex24.net/
29 247 0.16% https://1winsportkz.com/aviator-game/
30 240 0.16% https://anycoindirect.co/

Top 20 of 604 Total Search Strings
# Hits Search String
1 14 1.99% https://pokovka74.ru/
2 5 0.71% celulitis nunca mas
3 4 0.57% adult erotic porn
4 4 0.57% https://tkspro.ru/otbojnik/
5 4 0.57% https://xn----8sbnniesb5af2a.xn--p1ai/zhilishhnye-spory/
6 3 0.43% https://gostn.ru/snyatie-s-ucheta-gostehnadzora-spectehniki-i-samohodnyh-mashin/snyat-s-ucheta-pogruzchik/
7 3 0.43% https://tkspro.ru/
8 3 0.43% https://tkspro.ru/lejki/
9 3 0.43% https://tkspro.ru/poliuretanovii_screbki/
10 3 0.43% https://tkspro.ru/sistema-ochistki-sit/
11 3 0.43% https://xn----7sbc8ashnhj1k.xn--p1ai/kazan/
12 3 0.43% https://xn----8sbnniesb5af2a.xn--p1ai/arbitrazhnye-spory/
13 3 0.43% https://xn----8sbnniesb5af2a.xn--p1ai/bankrotstvo-fizicheskih-lic/
14 3 0.43% https://xn----8sbnniesb5af2a.xn--p1ai/nalogovye-spory/
15 3 0.43% montes mugica
16 3 0.43% w4
17 2 0.28% como limpiar una bocina de celular
18 2 0.28% derritela de amor
19 2 0.28% ganar estatura
20 2 0.28% https://b2b-creative.ru/mytishhi/seo/

Top 15 of 141 Total User Agents
# Hits User Agent
1 115374 75.88% Mozilla/5.0
2 8928 5.87% check_http/v1.4.15 (nagios-plugins 1.4.15)
3 8744 5.75% Lynx/2.8.8dev.12 libwww-FM/2.14 SSL-MM/1.4.1 GNUTLS/2.12.14
4 4596 3.02% MSIE 9.0
5 4043 2.66% Apache/2.4.7 (Ubuntu) PHP/5.5.9-1ubuntu4.14 OpenSSL/1.0.1c mod_perl/2.0.8 Perl/v5.18.2 (internal dummy connection)
6 1517 1.00% wp_is_mobile
7 1089 0.72% YandexBot/3.0
8 1076 0.71% AhrefsBot/7.0
9 660 0.43% SemrushBot/7~bl
10 592 0.39% PetalBot
11 489 0.32% bingbot/2.0
12 358 0.24% Barkrowler/0.9
13 323 0.21% Nmap Scripting Engine
14 263 0.17% DotBot/1.2
15 218 0.14% MJ12bot/v1.4

Usage by Country for December 2022

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 152053 100.00% 113870 100.02% 5087060 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23