Usage Statistics for banaf.com

Summary Period: October 2022
Generated 01-Nov-2022 04:45 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 164344
Total Files 119866
Total Pages 136082
Total Visits 17497
Total kB Files 3918060
Total kB In 0
Total kB Out 0
Total Unique Sites 3879
Total Unique URLs 601
Total Unique Referrers 3594
Total Unique User Agents 157
. Avg Max
Hits per Hour 220 2701
Hits per Day 5301 14095
Files per Day 3866 6122
Pages per Day 4389 8864
Sites per Day 125 395
Visits per Day 564 671
kB Files per Day 126389 437065
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 72.94% 119866
Code 206 - Partial Content 0.01% 17
Code 301 - Moved Permanently 0.30% 488
Code 302 - Found 0.54% 884
Code 304 - Not Modified 0.22% 357
Code 400 - Bad Request 0.73% 1195
Code 401 - Unauthorized 0.06% 91
Code 403 - Forbidden 0.03% 43
Code 404 - Not Found 24.78% 40725
Code 405 - Method Not Allowed 0.20% 334
Code 408 - Request Timeout 0.14% 224
Code 501 - Not Implemented 0.07% 120

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 5053 3.07% 2779 2.32% 3917 2.88% 610 3.49% 390 10.05% 94490 2.41% 0 0.00% 0 0.00%
2 5372 3.27% 3045 2.54% 4118 3.03% 512 2.93% 312 8.04% 144517 3.69% 0 0.00% 0 0.00%
3 3086 1.88% 2869 2.39% 2919 2.15% 584 3.34% 395 10.18% 146741 3.75% 0 0.00% 0 0.00%
4 5180 3.15% 3151 2.63% 4085 3.00% 596 3.41% 273 7.04% 75765 1.93% 0 0.00% 0 0.00%
5 2284 1.39% 2012 1.68% 2095 1.54% 612 3.50% 230 5.93% 31684 0.81% 0 0.00% 0 0.00%
6 5947 3.62% 3669 3.06% 4766 3.50% 671 3.83% 235 6.06% 73857 1.89% 0 0.00% 0 0.00%
7 4997 3.04% 2556 2.13% 3665 2.69% 612 3.50% 296 7.63% 54148 1.38% 0 0.00% 0 0.00%
8 5057 3.08% 3537 2.95% 4144 3.05% 522 2.98% 243 6.26% 108320 2.76% 0 0.00% 0 0.00%
9 3863 2.35% 3639 3.04% 3561 2.62% 543 3.10% 222 5.72% 101174 2.58% 0 0.00% 0 0.00%
10 4955 3.02% 4541 3.79% 4526 3.33% 622 3.55% 278 7.17% 92469 2.36% 0 0.00% 0 0.00%
11 4692 2.85% 4378 3.65% 4356 3.20% 571 3.26% 275 7.09% 48135 1.23% 0 0.00% 0 0.00%
12 3478 2.12% 3266 2.72% 3196 2.35% 507 2.90% 239 6.16% 41116 1.05% 0 0.00% 0 0.00%
13 4468 2.72% 4032 3.36% 4076 3.00% 532 3.04% 231 5.96% 67120 1.71% 0 0.00% 0 0.00%
14 4002 2.44% 3673 3.06% 3764 2.77% 523 2.99% 195 5.03% 59372 1.52% 0 0.00% 0 0.00%
15 4195 2.55% 3379 2.82% 3583 2.63% 608 3.47% 289 7.45% 66467 1.70% 0 0.00% 0 0.00%
16 4057 2.47% 3427 2.86% 3582 2.63% 559 3.19% 234 6.03% 51579 1.32% 0 0.00% 0 0.00%
17 5687 3.46% 4351 3.63% 4849 3.56% 547 3.13% 238 6.14% 72923 1.86% 0 0.00% 0 0.00%
18 7475 4.55% 4675 3.90% 5752 4.23% 558 3.19% 236 6.08% 57529 1.47% 0 0.00% 0 0.00%
19 9938 6.05% 4795 4.00% 7057 5.19% 605 3.46% 258 6.65% 55233 1.41% 0 0.00% 0 0.00%
20 14095 8.58% 4782 3.99% 8864 6.51% 457 2.61% 261 6.73% 64275 1.64% 0 0.00% 0 0.00%
21 5348 3.25% 3702 3.09% 4203 3.09% 494 2.82% 249 6.42% 72462 1.85% 0 0.00% 0 0.00%
22 5216 3.17% 3494 2.91% 4050 2.98% 530 3.03% 240 6.19% 64177 1.64% 0 0.00% 0 0.00%
23 3814 2.32% 3108 2.59% 3090 2.27% 657 3.75% 278 7.17% 51661 1.32% 0 0.00% 0 0.00%
24 4322 2.63% 2809 2.34% 3418 2.51% 609 3.48% 299 7.71% 62851 1.60% 0 0.00% 0 0.00%
25 3657 2.23% 3053 2.55% 3018 2.22% 597 3.41% 240 6.19% 109776 2.80% 0 0.00% 0 0.00%
26 4563 2.78% 3795 3.17% 3971 2.92% 606 3.46% 225 5.80% 192737 4.92% 0 0.00% 0 0.00%
27 4966 3.02% 4670 3.90% 4593 3.38% 579 3.31% 228 5.88% 299380 7.64% 0 0.00% 0 0.00%
28 5880 3.58% 5475 4.57% 5385 3.96% 606 3.46% 255 6.57% 380253 9.71% 0 0.00% 0 0.00%
29 7016 4.27% 6122 5.11% 6375 4.68% 567 3.24% 256 6.60% 437065 11.16% 0 0.00% 0 0.00%
30 6243 3.80% 5910 4.93% 5878 4.32% 609 3.48% 239 6.16% 375982 9.60% 0 0.00% 0 0.00%
31 5438 3.31% 5172 4.31% 5226 3.84% 646 3.69% 256 6.60% 364802 9.31% 0 0.00% 0 0.00%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 246 7626 4.64% 168 5225 4.36% 201 6235 4.58% 5557 172266 4.40% 0 0 0.00% 0 0 0.00%
1 163 5072 3.09% 151 4683 3.91% 151 4688 3.44% 5458 169188 4.32% 0 0 0.00% 0 0 0.00%
2 341 10587 6.44% 177 5516 4.60% 253 7860 5.78% 5155 159804 4.08% 0 0 0.00% 0 0 0.00%
3 247 7684 4.68% 156 4846 4.04% 189 5874 4.32% 4997 154901 3.95% 0 0 0.00% 0 0 0.00%
4 158 4919 2.99% 143 4436 3.70% 143 4437 3.26% 4913 152302 3.89% 0 0 0.00% 0 0 0.00%
5 277 8610 5.24% 167 5185 4.33% 214 6650 4.89% 5038 156186 3.99% 0 0 0.00% 0 0 0.00%
6 161 5021 3.06% 149 4649 3.88% 150 4671 3.43% 5088 157726 4.03% 0 0 0.00% 0 0 0.00%
7 237 7377 4.49% 158 4901 4.09% 189 5888 4.33% 5127 158930 4.06% 0 0 0.00% 0 0 0.00%
8 246 7640 4.65% 164 5092 4.25% 193 6009 4.42% 5278 163629 4.18% 0 0 0.00% 0 0 0.00%
9 193 5984 3.64% 155 4823 4.02% 167 5198 3.82% 5195 161060 4.11% 0 0 0.00% 0 0 0.00%
10 213 6617 4.03% 160 4971 4.15% 179 5549 4.08% 5372 166535 4.25% 0 0 0.00% 0 0 0.00%
11 353 10971 6.68% 184 5720 4.77% 257 7976 5.86% 5570 172660 4.41% 0 0 0.00% 0 0 0.00%
12 289 8974 5.46% 175 5433 4.53% 224 6948 5.11% 5586 173176 4.42% 0 0 0.00% 0 0 0.00%
13 175 5426 3.30% 156 4841 4.04% 156 4849 3.56% 5439 168607 4.30% 0 0 0.00% 0 0 0.00%
14 253 7852 4.78% 162 5049 4.21% 202 6272 4.61% 5219 161779 4.13% 0 0 0.00% 0 0 0.00%
15 165 5126 3.12% 153 4764 3.97% 152 4741 3.48% 5059 156825 4.00% 0 0 0.00% 0 0 0.00%
16 174 5399 3.29% 157 4877 4.07% 155 4808 3.53% 5128 158959 4.06% 0 0 0.00% 0 0 0.00%
17 256 7965 4.85% 172 5352 4.46% 206 6388 4.69% 5559 172320 4.40% 0 0 0.00% 0 0 0.00%
18 178 5536 3.37% 159 4936 4.12% 158 4901 3.60% 5335 165381 4.22% 0 0 0.00% 0 0 0.00%
19 219 6797 4.14% 162 5034 4.20% 184 5720 4.20% 5092 157860 4.03% 0 0 0.00% 0 0 0.00%
20 170 5270 3.21% 155 4821 4.02% 156 4841 3.56% 5143 159423 4.07% 0 0 0.00% 0 0 0.00%
21 172 5362 3.26% 153 4747 3.96% 154 4779 3.51% 5260 163073 4.16% 0 0 0.00% 0 0 0.00%
22 223 6936 4.22% 164 5101 4.26% 189 5879 4.32% 5381 166814 4.26% 0 0 0.00% 0 0 0.00%
23 180 5593 3.40% 156 4864 4.06% 158 4921 3.62% 5440 168655 4.30% 0 0 0.00% 0 0 0.00%

Top 30 of 601 Total URLs
# Hits kB F kB In kB Out URL
1 55476 33.76% 560146 14.30% 0 0.00% 0 0.00% /stats/
2 29784 18.12% 10536 0.27% 0 0.00% 0 0.00% /
3 15559 9.47% 1680129 42.88% 0 0.00% 0 0.00% /stats/usage_202210.html
4 11225 6.83% 1242427 31.71% 0 0.00% 0 0.00% /stats/usage_201005.html
5 2328 1.42% 7774 0.20% 0 0.00% 0 0.00% /webmail/src/left_main.php
6 1190 0.72% 172667 4.41% 0 0.00% 0 0.00% /stats/usage_202209.html
7 808 0.49% 375 0.01% 0 0.00% 0 0.00% /cgi-bin/*
8 227 0.14% 5257 0.13% 0 0.00% 0 0.00% /webmail/src/right_main.php
9 80 0.05% 191 0.00% 0 0.00% 0 0.00% /Banaf2/Adam/
10 80 0.05% 1539 0.04% 0 0.00% 0 0.00% /Banaf2/Bob/Texas A
11 77 0.05% 396 0.01% 0 0.00% 0 0.00% /Banaf2/
12 76 0.05% 1580 0.04% 0 0.00% 0 0.00% /webmail/src/read_body.php
13 70 0.04% 79 0.00% 0 0.00% 0 0.00% /Banaf2/Natalie/
14 69 0.04% 76 0.00% 0 0.00% 0 0.00% /Banaf2/_notes/
15 68 0.04% 71 0.00% 0 0.00% 0 0.00% /Banaf2/Andrew/The University of Oklahoma_files/_notes/
16 67 0.04% 369 0.01% 0 0.00% 0 0.00% /Banaf2/Andrew/The University of Oklahoma_files/
17 66 0.04% 245 0.01% 0 0.00% 0 0.00% /Banaf2/Andrew/
18 66 0.04% 74 0.00% 0 0.00% 0 0.00% /Banaf2/David/
19 65 0.04% 261 0.01% 0 0.00% 0 0.00% /Banaf2/Adam/University of Aberdeen_files/
20 65 0.04% 67 0.00% 0 0.00% 0 0.00% /Banaf2/Adam/University of Aberdeen_files/_notes/
21 65 0.04% 61 0.00% 0 0.00% 0 0.00% /Banaf2/Bob/_notes/
22 65 0.04% 73 0.00% 0 0.00% 0 0.00% /Banaf2/Katie/
23 64 0.04% 61 0.00% 0 0.00% 0 0.00% /Banaf2/Andrew/_notes/
24 63 0.04% 245 0.01% 0 0.00% 0 0.00% /Banaf2/Bob/
25 62 0.04% 218 0.01% 0 0.00% 0 0.00% /Banaf2/Andrew/Oklahoma State University - Stillwater - Home_files/
26 62 0.04% 71 0.00% 0 0.00% 0 0.00% /Banaf2/BanafMail_files/
27 61 0.04% 57 0.00% 0 0.00% 0 0.00% /Banaf2/Adam/_notes/
28 60 0.04% 182 0.00% 0 0.00% 0 0.00% /Banaf2/Bob/DREAMS Disaster Relief and Emergency Medical Services_files/
29 60 0.04% 130 0.00% 0 0.00% 0 0.00% /Banaf2/Bob/TEES_feature_DREAMS Proj_files/
30 59 0.04% 202 0.01% 0 0.00% 0 0.00% /Banaf2/Andrew/The University of Tulsa, founded 1894_files/

Top 10 of 601 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 15559 9.47% 1680129 42.88% 0 0.00% 0 0.00% /stats/usage_202210.html
2 11225 6.83% 1242427 31.71% 0 0.00% 0 0.00% /stats/usage_201005.html
3 55476 33.76% 560146 14.30% 0 0.00% 0 0.00% /stats/
4 1190 0.72% 172667 4.41% 0 0.00% 0 0.00% /stats/usage_202209.html
5 29784 18.12% 10536 0.27% 0 0.00% 0 0.00% /
6 2328 1.42% 7774 0.20% 0 0.00% 0 0.00% /webmail/src/left_main.php
7 227 0.14% 5257 0.13% 0 0.00% 0 0.00% /webmail/src/right_main.php
8 13 0.01% 3319 0.08% 0 0.00% 0 0.00% /phpMyAdmin/changelog.php
9 12 0.01% 3063 0.08% 0 0.00% 0 0.00% /phpmyadmin/changelog.php
10 20 0.01% 2656 0.07% 0 0.00% 0 0.00% /stats/usage_201704.html

Top 10 of 201 Total Entry Pages
# Hits Visits URL
1 55476 33.76% 9451 57.82% /stats/
2 29784 18.12% 4151 25.40% /
3 11225 6.83% 762 4.66% /stats/usage_201005.html
4 80 0.05% 62 0.38% /Banaf2/Bob/Texas A
5 77 0.05% 40 0.24% /Banaf2/
6 80 0.05% 40 0.24% /Banaf2/Adam/
7 67 0.04% 37 0.23% /Banaf2/Andrew/The University of Oklahoma_files/
8 64 0.04% 36 0.22% /Banaf2/Andrew/_notes/
9 63 0.04% 34 0.21% /Banaf2/Bob/
10 69 0.04% 33 0.20% /Banaf2/_notes/

Top 10 of 201 Total Exit Pages
# Hits Visits URL
1 55476 33.76% 9429 57.28% /stats/
2 29784 18.12% 4017 24.40% /
3 11225 6.83% 759 4.61% /stats/usage_201005.html
4 80 0.05% 62 0.38% /Banaf2/Bob/Texas A
5 77 0.05% 56 0.34% /Banaf2/
6 65 0.04% 51 0.31% /Banaf2/Adam/University of Aberdeen_files/
7 68 0.04% 51 0.31% /Banaf2/Andrew/The University of Oklahoma_files/_notes/
8 69 0.04% 51 0.31% /Banaf2/_notes/
9 80 0.05% 50 0.30% /Banaf2/Adam/
10 66 0.04% 48 0.29% /Banaf2/Andrew/

Top 30 of 3879 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 33625 20.46% 2386 1.99% 15877 0.41% 0 0.00% 0 0.00% 45 0.26% 176.58.103.86
2 10375 6.31% 10375 8.66% 1120239 28.59% 0 0.00% 0 0.00% 1 0.01% 93.185.166.43
3 8928 5.43% 8928 7.45% 4290 0.11% 0 0.00% 0 0.00% 1 0.01% 50.116.44.180
4 8744 5.32% 8744 7.29% 2101 0.05% 0 0.00% 0 0.00% 1 0.01% 45.33.32.85
5 4572 2.78% 4572 3.81% 558 0.01% 0 0.00% 0 0.00% 48 0.27% ::1
6 4067 2.47% 4067 3.39% 41194 1.05% 0 0.00% 0 0.00% 1 0.01% 95.165.147.31
7 3774 2.30% 3774 3.15% 410769 10.48% 0 0.00% 0 0.00% 1 0.01% 176.124.215.108
8 3053 1.86% 3053 2.55% 30920 0.79% 0 0.00% 0 0.00% 99 0.57% 89.22.237.236
9 3028 1.84% 3002 2.50% 30515 0.78% 0 0.00% 0 0.00% 411 2.35% 5.18.217.193
10 2817 1.71% 2697 2.25% 14790 0.38% 0 0.00% 0 0.00% 0 0.00% 63.239.122.190
11 2681 1.63% 2680 2.24% 27146 0.69% 0 0.00% 0 0.00% 338 1.93% 120.237.144.57
12 2629 1.60% 2629 2.19% 26629 0.68% 0 0.00% 0 0.00% 198 1.13% 139.99.237.62
13 2603 1.58% 2603 2.17% 26366 0.67% 0 0.00% 0 0.00% 338 1.93% 120.196.188.21
14 2450 1.49% 2450 2.04% 24814 0.63% 0 0.00% 0 0.00% 217 1.24% 81.200.123.74
15 2343 1.43% 2343 1.95% 23732 0.61% 0 0.00% 0 0.00% 380 2.17% 112.49.34.128
16 2298 1.40% 2297 1.92% 23266 0.59% 0 0.00% 0 0.00% 384 2.19% 121.22.53.166
17 2248 1.37% 2248 1.88% 22771 0.58% 0 0.00% 0 0.00% 373 2.13% 112.54.41.177
18 2205 1.34% 2205 1.84% 22332 0.57% 0 0.00% 0 0.00% 2 0.01% 176.124.202.92
19 1948 1.19% 1948 1.63% 19728 0.50% 0 0.00% 0 0.00% 4 0.02% 37.115.221.89
20 1618 0.98% 1618 1.35% 16386 0.42% 0 0.00% 0 0.00% 187 1.07% 211.138.173.110
21 1556 0.95% 1556 1.30% 15754 0.40% 0 0.00% 0 0.00% 8 0.05% 37.115.114.47
22 1350 0.82% 1350 1.13% 143123 3.65% 0 0.00% 0 0.00% 1 0.01% 185.206.214.42
23 1331 0.81% 1331 1.11% 13482 0.34% 0 0.00% 0 0.00% 379 2.17% 219.78.228.211
24 1308 0.80% 1308 1.09% 13248 0.34% 0 0.00% 0 0.00% 150 0.86% 183.237.45.34
25 1301 0.79% 1301 1.09% 13178 0.34% 0 0.00% 0 0.00% 12 0.07% 5.248.227.80
26 1231 0.75% 1231 1.03% 12467 0.32% 0 0.00% 0 0.00% 139 0.79% 111.85.159.65
27 1210 0.74% 1210 1.01% 12259 0.31% 0 0.00% 0 0.00% 126 0.72% 174.138.16.96
28 1109 0.67% 1109 0.93% 160793 4.10% 0 0.00% 0 0.00% 1 0.01% 37.115.193.107
29 1006 0.61% 1006 0.84% 10194 0.26% 0 0.00% 0 0.00% 4 0.02% 37.115.147.157
30 962 0.59% 962 0.80% 9744 0.25% 0 0.00% 0 0.00% 255 1.46% 42.3.27.14

Top 10 of 3879 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 10375 6.31% 10375 8.66% 1120239 28.59% 0 0.00% 0 0.00% 1 0.01% 93.185.166.43
2 3774 2.30% 3774 3.15% 410769 10.48% 0 0.00% 0 0.00% 1 0.01% 176.124.215.108
3 1109 0.67% 1109 0.93% 160793 4.10% 0 0.00% 0 0.00% 1 0.01% 37.115.193.107
4 1350 0.82% 1350 1.13% 143123 3.65% 0 0.00% 0 0.00% 1 0.01% 185.206.214.42
5 4067 2.47% 4067 3.39% 41194 1.05% 0 0.00% 0 0.00% 1 0.01% 95.165.147.31
6 3053 1.86% 3053 2.55% 30920 0.79% 0 0.00% 0 0.00% 99 0.57% 89.22.237.236
7 3028 1.84% 3002 2.50% 30515 0.78% 0 0.00% 0 0.00% 411 2.35% 5.18.217.193
8 2681 1.63% 2680 2.24% 27146 0.69% 0 0.00% 0 0.00% 338 1.93% 120.237.144.57
9 2629 1.60% 2629 2.19% 26629 0.68% 0 0.00% 0 0.00% 198 1.13% 139.99.237.62
10 2603 1.58% 2603 2.17% 26366 0.67% 0 0.00% 0 0.00% 338 1.93% 120.196.188.21

Top 30 of 3594 Total Referrers
# Hits Referrer
1 14249 8.67% https://evakuator-kronshtadt.ru/
2 7043 4.29% https://schoolofwoodcarving.com/
3 6272 3.82% http://proserial.org
4 5957 3.62% https://evakuator-kurortniy.ru/price/
5 5119 3.11% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
6 3324 2.02% https://schoolofwoodcarving.io/
7 2863 1.74% https://ruscatalog.org/kronshtadt/6496156-ehvakuator/
8 2628 1.60% http://org78.ru/company_53061/
9 2499 1.52% https://reshim24.com
10 2215 1.35% https://adac.spb.ru/nashi-partnyory/
11 1887 1.15% https://sites.google.com/schoolofwoodcarving.com/woodcarvingschoolonline/home
12 1887 1.15% https://www.facebook.com/woodcarvergrabovetskiy
13 1424 0.87% https://heaad.ru
14 1350 0.82% https://www.instagram.com/chudoballons.me/
15 1281 0.78% https://vyzovevakuatora.com/zona-obsluzhivaniya/sosnovyj-bor/
16 1270 0.77% https://1c8v.ru
17 1260 0.77% https://911.spb.ru/evakuator-leningradskaya-oblast/
18 1146 0.70% https://idyllmetal.ru
19 777 0.47% https://oplati-me.ru/
20 664 0.40% http://xn--80adhmoxbqbii2e.xn--p1ai/
21 664 0.40% https://crpico.com/
22 649 0.39% https://gk-bo.ru/
23 426 0.26% http://45.33.32.85:80
24 389 0.24% http://hroni.ru/tools/analysis/evakuator-kronshtadt.ru
25 378 0.23% https://avtoservis-skoda.ru/
26 368 0.22% http://alivegore.com/
27 347 0.21% https://avtoservis-volkswagen.ru/
28 340 0.21% https://avtoservis-kia.ru/
29 333 0.20% https://gazovye-generatory.ru/
30 314 0.19% https://helpgov.ru/

Top 15 of 157 Total User Agents
# Hits User Agent
1 130540 79.43% Mozilla/5.0
2 8928 5.43% check_http/v1.4.15 (nagios-plugins 1.4.15)
3 8744 5.32% Lynx/2.8.8dev.12 libwww-FM/2.14 SSL-MM/1.4.1 GNUTLS/2.12.14
4 4572 2.78% Apache/2.4.7 (Ubuntu) PHP/5.5.9-1ubuntu4.14 OpenSSL/1.0.1c mod_perl/2.0.8 Perl/v5.18.2 (internal dummy connection)
5 2400 1.46% PetalBot
6 1143 0.70% YandexBot/3.0
7 908 0.55% AhrefsBot/7.0
8 695 0.42% SemrushBot/7~bl
9 524 0.32% bingbot/2.0
10 399 0.24% DotBot/1.2
11 387 0.24% MJ12bot/v1.4
12 326 0.20% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
13 259 0.16% BLEXBot/1.0
14 243 0.15% Nmap Scripting Engine
15 218 0.13% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'

Usage by Country for October 2022

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 164344 100.00% 119883 100.01% 3918060 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23