Usage Statistics for banaf.com

Summary Period: October 2021
Generated 01-Nov-2021 04:45 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 155463
Total Files 62894
Total Pages 147195
Total Visits 13875
Total kB Files 2506100
Total kB In 0
Total kB Out 0
Total Unique Sites 4634
Total Unique URLs 411
Total Unique Referrers 2618
Total Unique User Agents 132
. Avg Max
Hits per Hour 208 5774
Hits per Day 5014 27457
Files per Day 2028 3067
Pages per Day 4748 27130
Sites per Day 149 374
Visits per Day 447 560
kB Files per Day 80842 167706
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 40.46% 62894
Code 206 - Partial Content 0.01% 21
Code 301 - Moved Permanently 0.14% 218
Code 302 - Found 0.21% 326
Code 304 - Not Modified 0.16% 244
Code 400 - Bad Request 0.33% 514
Code 401 - Unauthorized 51.15% 79514
Code 403 - Forbidden 0.02% 28
Code 404 - Not Found 7.02% 10911
Code 405 - Method Not Allowed 0.02% 32
Code 408 - Request Timeout 0.48% 753
Code 501 - Not Implemented 0.01% 8

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2830 1.82% 2268 3.61% 2557 1.74% 455 3.28% 279 6.02% 91642 3.66% 0 0.00% 0 0.00%
2 3292 2.12% 2905 4.62% 3135 2.13% 457 3.29% 297 6.41% 111955 4.47% 0 0.00% 0 0.00%
3 2935 1.89% 2248 3.57% 2728 1.85% 474 3.42% 310 6.69% 50331 2.01% 0 0.00% 0 0.00%
4 2574 1.66% 2114 3.36% 2376 1.61% 433 3.12% 286 6.17% 46361 1.85% 0 0.00% 0 0.00%
5 3241 2.08% 2438 3.88% 3063 2.08% 560 4.04% 357 7.70% 69904 2.79% 0 0.00% 0 0.00%
6 2520 1.62% 1940 3.08% 2115 1.44% 469 3.38% 319 6.88% 83220 3.32% 0 0.00% 0 0.00%
7 2135 1.37% 1897 3.02% 1974 1.34% 489 3.52% 294 6.34% 70783 2.82% 0 0.00% 0 0.00%
8 2253 1.45% 1963 3.12% 2070 1.41% 507 3.65% 329 7.10% 99769 3.98% 0 0.00% 0 0.00%
9 2352 1.51% 1881 2.99% 2133 1.45% 504 3.63% 313 6.75% 91967 3.67% 0 0.00% 0 0.00%
10 26213 16.86% 1698 2.70% 25923 17.61% 449 3.24% 307 6.62% 117973 4.71% 0 0.00% 0 0.00%
11 2371 1.53% 1786 2.84% 1993 1.35% 424 3.06% 337 7.27% 62651 2.50% 0 0.00% 0 0.00%
12 2255 1.45% 1711 2.72% 2034 1.38% 475 3.42% 349 7.53% 54476 2.17% 0 0.00% 0 0.00%
13 2163 1.39% 1781 2.83% 1898 1.29% 461 3.32% 338 7.29% 55871 2.23% 0 0.00% 0 0.00%
14 2459 1.58% 2061 3.28% 2265 1.54% 518 3.73% 314 6.78% 89612 3.58% 0 0.00% 0 0.00%
15 1814 1.17% 1546 2.46% 1630 1.11% 426 3.07% 314 6.78% 33654 1.34% 0 0.00% 0 0.00%
16 2549 1.64% 1921 3.05% 2188 1.49% 461 3.32% 327 7.06% 79976 3.19% 0 0.00% 0 0.00%
17 2653 1.71% 2222 3.53% 2423 1.65% 489 3.52% 305 6.58% 102271 4.08% 0 0.00% 0 0.00%
18 11758 7.56% 1738 2.76% 11584 7.87% 535 3.86% 351 7.57% 64125 2.56% 0 0.00% 0 0.00%
19 5495 3.53% 2081 3.31% 5095 3.46% 503 3.63% 342 7.38% 65725 2.62% 0 0.00% 0 0.00%
20 27457 17.66% 2041 3.25% 27130 18.43% 498 3.59% 374 8.07% 101548 4.05% 0 0.00% 0 0.00%
21 2864 1.84% 2386 3.79% 2554 1.74% 455 3.28% 337 7.27% 62590 2.50% 0 0.00% 0 0.00%
22 3578 2.30% 3067 4.88% 3309 2.25% 400 2.88% 281 6.06% 116053 4.63% 0 0.00% 0 0.00%
23 3226 2.08% 2556 4.06% 3059 2.08% 393 2.83% 268 5.78% 82625 3.30% 0 0.00% 0 0.00%
24 3550 2.28% 3025 4.81% 3243 2.20% 457 3.29% 308 6.65% 132983 5.31% 0 0.00% 0 0.00%
25 3144 2.02% 2484 3.95% 2519 1.71% 397 2.86% 259 5.59% 167706 6.69% 0 0.00% 0 0.00%
26 2049 1.32% 1752 2.79% 1761 1.20% 448 3.23% 302 6.52% 81871 3.27% 0 0.00% 0 0.00%
27 1685 1.08% 1417 2.25% 1493 1.01% 368 2.65% 262 5.65% 56982 2.27% 0 0.00% 0 0.00%
28 1774 1.14% 1455 2.31% 1554 1.06% 426 3.07% 315 6.80% 63589 2.54% 0 0.00% 0 0.00%
29 2172 1.40% 1555 2.47% 1825 1.24% 450 3.24% 274 5.91% 68078 2.72% 0 0.00% 0 0.00%
30 5925 3.81% 1383 2.20% 5598 3.80% 337 2.43% 274 5.91% 58295 2.33% 0 0.00% 0 0.00%
31 14177 9.12% 1574 2.50% 13966 9.49% 343 2.47% 263 5.68% 71513 2.85% 0 0.00% 0 0.00%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 141 4394 2.83% 85 2662 4.23% 132 4094 2.78% 3463 107356 4.28% 0 0 0.00% 0 0 0.00%
1 145 4509 2.90% 88 2750 4.37% 136 4228 2.87% 3586 111158 4.44% 0 0 0.00% 0 0 0.00%
2 140 4345 2.79% 84 2620 4.17% 128 3989 2.71% 3539 109703 4.38% 0 0 0.00% 0 0 0.00%
3 117 3654 2.35% 81 2517 4.00% 108 3358 2.28% 3179 98548 3.93% 0 0 0.00% 0 0 0.00%
4 114 3540 2.28% 84 2618 4.16% 102 3181 2.16% 3166 98144 3.92% 0 0 0.00% 0 0 0.00%
5 117 3641 2.34% 84 2612 4.15% 107 3345 2.27% 3574 110790 4.42% 0 0 0.00% 0 0 0.00%
6 125 3898 2.51% 85 2641 4.20% 112 3490 2.37% 3480 107882 4.30% 0 0 0.00% 0 0 0.00%
7 122 3792 2.44% 83 2587 4.11% 110 3429 2.33% 3271 101398 4.05% 0 0 0.00% 0 0 0.00%
8 160 4967 3.19% 110 3422 5.44% 150 4671 3.17% 3252 100806 4.02% 0 0 0.00% 0 0 0.00%
9 305 9457 6.08% 84 2611 4.15% 292 9057 6.15% 3499 108480 4.33% 0 0 0.00% 0 0 0.00%
10 271 8423 5.42% 82 2553 4.06% 263 8162 5.55% 3590 111302 4.44% 0 0 0.00% 0 0 0.00%
11 229 7113 4.58% 79 2475 3.94% 221 6860 4.66% 3447 106866 4.26% 0 0 0.00% 0 0 0.00%
12 222 6882 4.43% 82 2557 4.07% 208 6463 4.39% 3354 103972 4.15% 0 0 0.00% 0 0 0.00%
13 252 7827 5.03% 81 2528 4.02% 242 7527 5.11% 3588 111237 4.44% 0 0 0.00% 0 0 0.00%
14 312 9680 6.23% 89 2774 4.41% 299 9289 6.31% 3816 118311 4.72% 0 0 0.00% 0 0 0.00%
15 303 9406 6.05% 87 2708 4.31% 292 9076 6.17% 3786 117362 4.68% 0 0 0.00% 0 0 0.00%
16 270 8376 5.39% 82 2564 4.08% 261 8107 5.51% 3522 109193 4.36% 0 0 0.00% 0 0 0.00%
17 457 14190 9.13% 81 2518 4.00% 444 13764 9.35% 3475 107726 4.30% 0 0 0.00% 0 0 0.00%
18 433 13424 8.63% 76 2385 3.79% 419 13009 8.84% 3118 96672 3.86% 0 0 0.00% 0 0 0.00%
19 207 6435 4.14% 81 2531 4.02% 199 6184 4.20% 2908 90152 3.60% 0 0 0.00% 0 0 0.00%
20 149 4635 2.98% 83 2596 4.13% 136 4218 2.87% 2769 85826 3.42% 0 0 0.00% 0 0 0.00%
21 141 4387 2.82% 81 2518 4.00% 122 3811 2.59% 2835 87884 3.51% 0 0 0.00% 0 0 0.00%
22 135 4188 2.69% 84 2615 4.16% 127 3951 2.68% 3462 107324 4.28% 0 0 0.00% 0 0 0.00%
23 138 4300 2.77% 81 2532 4.03% 126 3932 2.67% 3162 98008 3.91% 0 0 0.00% 0 0 0.00%

Top 30 of 411 Total URLs
# Hits kB F kB In kB Out URL
1 27008 17.37% 10121 0.40% 0 0.00% 0 0.00% /
2 16910 10.88% 1870518 74.64% 0 0.00% 0 0.00% /stats/usage_201005.html
3 14033 9.03% 77767 3.10% 0 0.00% 0 0.00% /stats/
4 1922 1.24% 214462 8.56% 0 0.00% 0 0.00% /stats/usage_202110.html
5 120 0.08% 393 0.02% 0 0.00% 0 0.00% /webmail/src/left_main.php
6 87 0.06% 41 0.00% 0 0.00% 0 0.00% /cgi-bin/*
7 57 0.04% 64 0.00% 0 0.00% 0 0.00% /Banaf2/Katie/
8 54 0.03% 56 0.00% 0 0.00% 0 0.00% /Banaf2/Andrew/The University of Oklahoma_files/_notes/
9 52 0.03% 193 0.01% 0 0.00% 0 0.00% /Banaf2/Andrew/
10 51 0.03% 204 0.01% 0 0.00% 0 0.00% /Banaf2/Adam/University of Aberdeen_files/
11 50 0.03% 119 0.00% 0 0.00% 0 0.00% /Banaf2/Adam/
12 50 0.03% 544 0.02% 0 0.00% 0 0.00% /Banaf2/Bob/Texas A
13 48 0.03% 54 0.00% 0 0.00% 0 0.00% /Banaf2/BanafMail_files/
14 48 0.03% 145 0.01% 0 0.00% 0 0.00% /Banaf2/Bob/DREAMS Disaster Relief and Emergency Medical Services_files/
15 46 0.03% 50 0.00% 0 0.00% 0 0.00% /Banaf2/_notes/
16 45 0.03% 42 0.00% 0 0.00% 0 0.00% /Banaf2/Adam/_notes/
17 45 0.03% 248 0.01% 0 0.00% 0 0.00% /Banaf2/Andrew/The University of Oklahoma_files/
18 45 0.03% 154 0.01% 0 0.00% 0 0.00% /Banaf2/Andrew/The University of Tulsa, founded 1894_files/
19 45 0.03% 50 0.00% 0 0.00% 0 0.00% /Banaf2/David/
20 44 0.03% 155 0.01% 0 0.00% 0 0.00% /Banaf2/Andrew/Oklahoma State University - Stillwater - Home_files/
21 44 0.03% 41 0.00% 0 0.00% 0 0.00% /Banaf2/Andrew/_notes/
22 44 0.03% 45 0.00% 0 0.00% 0 0.00% /Banaf2/Bob/TEES_feature_DREAMS Proj_files/_notes/
23 43 0.03% 40 0.00% 0 0.00% 0 0.00% /Banaf2/Bob/_notes/
24 43 0.03% 48 0.00% 0 0.00% 0 0.00% /Banaf2/Natalie/
25 42 0.03% 215 0.01% 0 0.00% 0 0.00% /Banaf2/
26 41 0.03% 42 0.00% 0 0.00% 0 0.00% /Banaf2/Adam/University of Aberdeen_files/_notes/
27 40 0.03% 5660 0.23% 0 0.00% 0 0.00% /stats/usage_201809.html
28 37 0.02% 79 0.00% 0 0.00% 0 0.00% /Banaf2/Bob/TEES_feature_DREAMS Proj_files/
29 36 0.02% 140 0.01% 0 0.00% 0 0.00% /Banaf2/Bob/
30 30 0.02% 377 0.02% 0 0.00% 0 0.00% /webmail/src/right_main.php

Top 10 of 411 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 16910 10.88% 1870518 74.64% 0 0.00% 0 0.00% /stats/usage_201005.html
2 1922 1.24% 214462 8.56% 0 0.00% 0 0.00% /stats/usage_202110.html
3 14033 9.03% 77767 3.10% 0 0.00% 0 0.00% /stats/
4 27008 17.37% 10121 0.40% 0 0.00% 0 0.00% /
5 40 0.03% 5660 0.23% 0 0.00% 0 0.00% /stats/usage_201809.html
6 7 0.00% 3409 0.14% 0 0.00% 0 0.00% /webmail/src/download.php
7 23 0.01% 3257 0.13% 0 0.00% 0 0.00% /stats/usage_201705.html
8 21 0.01% 3082 0.12% 0 0.00% 0 0.00% /stats/usage_202105.html
9 13 0.01% 2778 0.11% 0 0.00% 0 0.00% /phpmyadmin/Documentation.html
10 19 0.01% 2700 0.11% 0 0.00% 0 0.00% /stats/usage_201712.html

Top 10 of 182 Total Entry Pages
# Hits Visits URL
1 27008 17.37% 5987 48.91% /
2 14033 9.03% 2291 18.71% /stats/
3 16910 10.88% 1861 15.20% /stats/usage_201005.html
4 1922 1.24% 263 2.15% /stats/usage_202110.html
5 50 0.03% 43 0.35% /Banaf2/Bob/Texas A
6 50 0.03% 40 0.33% /Banaf2/Adam/
7 57 0.04% 40 0.33% /Banaf2/Katie/
8 52 0.03% 37 0.30% /Banaf2/Andrew/
9 51 0.03% 36 0.29% /Banaf2/Adam/University of Aberdeen_files/
10 40 0.03% 36 0.29% /stats/usage_201809.html

Top 10 of 181 Total Exit Pages
# Hits Visits URL
1 27008 17.37% 5966 48.37% /
2 14033 9.03% 2245 18.20% /stats/
3 16910 10.88% 1857 15.05% /stats/usage_201005.html
4 1922 1.24% 264 2.14% /stats/usage_202110.html
5 57 0.04% 49 0.40% /Banaf2/Katie/
6 51 0.03% 47 0.38% /Banaf2/Adam/University of Aberdeen_files/
7 50 0.03% 46 0.37% /Banaf2/Adam/
8 52 0.03% 43 0.35% /Banaf2/Andrew/
9 50 0.03% 43 0.35% /Banaf2/Bob/Texas A
10 54 0.03% 42 0.34% /Banaf2/Andrew/The University of Oklahoma_files/_notes/

Top 30 of 4634 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 27695 17.81% 0 0.00% 46267 1.85% 0 0.00% 0 0.00% 4 0.03% 39.104.63.109
2 24916 16.03% 0 0.00% 41587 1.66% 0 0.00% 0 0.00% 3 0.02% 150.138.78.213
3 12448 8.01% 0 0.00% 20789 0.83% 0 0.00% 0 0.00% 2 0.01% 156.240.109.36
4 12447 8.01% 0 0.00% 20776 0.83% 0 0.00% 0 0.00% 1 0.01% 36.133.140.245
5 8925 5.74% 8925 14.19% 4288 0.17% 0 0.00% 0 0.00% 1 0.01% 50.116.44.180
6 8744 5.62% 8744 13.90% 2101 0.08% 0 0.00% 0 0.00% 1 0.01% 64.71.152.33
7 5187 3.34% 5187 8.25% 28777 1.15% 0 0.00% 0 0.00% 28 0.20% 45.82.68.14
8 2916 1.88% 2916 4.64% 16107 0.64% 0 0.00% 0 0.00% 3 0.02% 85.208.185.12
9 2052 1.32% 2052 3.26% 110415 4.41% 0 0.00% 0 0.00% 404 2.91% 128.69.252.231
10 1914 1.23% 1914 3.04% 234 0.01% 0 0.00% 0 0.00% 132 0.95% ::1
11 1805 1.16% 1805 2.87% 100210 4.00% 0 0.00% 0 0.00% 4 0.03% 45.82.69.238
12 1335 0.86% 1335 2.12% 7398 0.30% 0 0.00% 0 0.00% 1 0.01% 77.83.173.189
13 975 0.63% 228 0.36% 462 0.02% 0 0.00% 0 0.00% 67 0.48% 45.146.164.110
14 836 0.54% 483 0.77% 38251 1.53% 0 0.00% 0 0.00% 256 1.85% 216.244.66.247
15 463 0.30% 0 0.00% 774 0.03% 0 0.00% 0 0.00% 2 0.01% 222.186.160.171
16 414 0.27% 0 0.00% 691 0.03% 0 0.00% 0 0.00% 1 0.01% 81.70.214.28
17 397 0.26% 0 0.00% 657 0.03% 0 0.00% 0 0.00% 2 0.01% 1.15.153.144
18 300 0.19% 300 0.48% 33209 1.33% 0 0.00% 0 0.00% 33 0.24% 185.225.28.57
19 300 0.19% 300 0.48% 33209 1.33% 0 0.00% 0 0.00% 31 0.22% 193.36.118.247
20 297 0.19% 297 0.47% 1646 0.07% 0 0.00% 0 0.00% 2 0.01% 81.91.179.20
21 288 0.19% 288 0.46% 31881 1.27% 0 0.00% 0 0.00% 11 0.08% 185.104.187.117
22 276 0.18% 0 0.00% 141 0.01% 0 0.00% 0 0.00% 6 0.04% 52.224.5.216
23 266 0.17% 10 0.02% 116 0.00% 0 0.00% 0 0.00% 8 0.06% 104.149.217.158
24 261 0.17% 190 0.30% 720 0.03% 0 0.00% 0 0.00% 29 0.21% 87.250.224.164
25 259 0.17% 259 0.41% 27781 1.11% 0 0.00% 0 0.00% 16 0.12% 190.103.176.149
26 255 0.16% 6 0.01% 349 0.01% 0 0.00% 0 0.00% 1 0.01% 106.52.87.23
27 255 0.16% 6 0.01% 353 0.01% 0 0.00% 0 0.00% 1 0.01% 119.91.96.237
28 254 0.16% 6 0.01% 349 0.01% 0 0.00% 0 0.00% 1 0.01% 125.64.94.213
29 229 0.15% 6 0.01% 107 0.00% 0 0.00% 0 0.00% 1 0.01% 123.58.210.246
30 216 0.14% 138 0.22% 810 0.03% 0 0.00% 0 0.00% 34 0.25% 213.180.203.90

Top 10 of 4634 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2052 1.32% 2052 3.26% 110415 4.41% 0 0.00% 0 0.00% 404 2.91% 128.69.252.231
2 1805 1.16% 1805 2.87% 100210 4.00% 0 0.00% 0 0.00% 4 0.03% 45.82.69.238
3 27695 17.81% 0 0.00% 46267 1.85% 0 0.00% 0 0.00% 4 0.03% 39.104.63.109
4 24916 16.03% 0 0.00% 41587 1.66% 0 0.00% 0 0.00% 3 0.02% 150.138.78.213
5 836 0.54% 483 0.77% 38251 1.53% 0 0.00% 0 0.00% 256 1.85% 216.244.66.247
6 300 0.19% 300 0.48% 33209 1.33% 0 0.00% 0 0.00% 33 0.24% 185.225.28.57
7 300 0.19% 300 0.48% 33209 1.33% 0 0.00% 0 0.00% 31 0.22% 193.36.118.247
8 288 0.19% 288 0.46% 31881 1.27% 0 0.00% 0 0.00% 11 0.08% 185.104.187.117
9 5187 3.34% 5187 8.25% 28777 1.15% 0 0.00% 0 0.00% 28 0.20% 45.82.68.14
10 259 0.17% 259 0.41% 27781 1.11% 0 0.00% 0 0.00% 16 0.12% 190.103.176.149

Top 30 of 2618 Total Referrers
# Hits Referrer
1 78356 50.40% http://64.71.152.33/phpmyadmin/index.php
2 4174 2.68% https://hydraruzspsnew4af.com
3 2625 1.69% https://familyicon.ru
4 2409 1.55% https://sp.dim-studio.ru
5 1940 1.25% https://exoticholiday.bg
6 1861 1.20% https://xn--hdraruxzpnew4af-n35h.com
7 984 0.63% http://64.62.190.222/phpmyadmin/index.php
8 554 0.36% anonymousfox.co
9 507 0.33% https://433175.ru
10 428 0.28% https://telegra.ph/DL---SSN---DOB-LOOKUPS-TELEGRAM-BOT-07-20
11 395 0.25% https://hydraruzzxpnew4af.com/
12 372 0.24% https://poollife.ru
13 358 0.23% https://hydraruzzxpnew4af.com
14 345 0.22% https://hydraruzspsnew4af.xyz
15 345 0.22% https://hydraruzxpsnew4af.top
16 330 0.21% https://hydraruszsxpnew4af.xyz
17 325 0.21% https://hydraruzxpsnew4af.xyz
18 299 0.19% https://hydraclubbioknikokex7hidraweb2l67lfiz7z3linkgidraa7sited.com/
19 298 0.19% http://bennett-engineering.com/stats/
20 278 0.18% https://hydraclubbioknikokex7njh.com/
21 273 0.18% https://www.google.com/
22 267 0.17% https://hydraclubbioknikokex7hidraweb2l67lfiz7z3linkgidraa7sited.com
23 259 0.17% https://hydraruzxpnew4af-onionl.com
24 250 0.16% https://hydraclubbioknikokex7njh.com
25 248 0.16% https://hydraruzxpnew4af-onionl.com/
26 241 0.16% https://hydraruzxpnew4af-onilon.com/
27 237 0.15% https://hydraruzxpnew4af-oniion.com/
28 232 0.15% https://hydraruzxpnew4af-onilon.com
29 216 0.14% https://hydraruzxpnew4af-oniion.com
30 202 0.13% https://lolz.guru/articles/

Top 20 of 400 Total Search Strings
# Hits Search String
1 29 5.74% https://fabrica-tumana.ru/
2 19 3.76% https://vasil.cyou/
3 12 2.38% https://tkspro.ru/
4 12 2.38% https://vasil.cyou/iam
5 4 0.79% https://permanentrf.ru/
6 3 0.59% celulitis nunca mas
7 3 0.59% https://permanentrf.ru/blog/pergamentnyj-makiyazh/
8 3 0.59% https://tepliysever.ru/o-kompanii/
9 3 0.59% trimline 7600 treadmill manual
10 2 0.40% http://helpinginer.ru/category/kotel/
11 2 0.40% http://service24kzn.ru/mexanicheskaya-prochistka-kanalizacii/
12 2 0.40% https://climatville.ru/gotovye-resheniya/ventilyaciya-kvartir-i-zagorodnyh-domov/
13 2 0.40% https://languagefocus.ru/teachers/
14 2 0.40% https://linii-rf.ru/chita/gruzoperevozki-po-gorodu/
15 2 0.40% https://linii-rf.ru/joshkar-ola/gruzoperevozki-20-tonn/
16 2 0.40% https://linii-rf.ru/novosibirsk/
17 2 0.40% https://mfcalmaz.ru/blog/zashchita-ot-sudebnogo-aresta-imushchestva/
18 2 0.40% https://mfcalmaz.ru/cases/kejs-6-zashhita-malogo-i-srednego-predprinimatelstva/
19 2 0.40% https://plastika-nsk.ru/intimnaya-plastika/
20 2 0.40% https://sdubovik.ru/thoughts/meshok/

Top 15 of 132 Total User Agents
# Hits User Agent
1 83252 53.55% Mozilla/5.0
2 40168 25.84% MSIE 9.0
3 8925 5.74% check_http/v1.4.15 (nagios-plugins 1.4.15)
4 8744 5.62% Lynx/2.8.8dev.12 libwww-FM/2.14 SSL-MM/1.4.1 GNUTLS/2.12.14
5 1914 1.23% Apache/2.4.7 (Ubuntu) PHP/5.5.9-1ubuntu4.14 OpenSSL/1.0.1c mod_perl/2.0.8 Perl/v5.18.2 (internal dummy connection)
6 1219 0.78% PetalBot
7 1140 0.73% AhrefsBot/7.0
8 1134 0.73% DotBot/1.2
9 1106 0.71% YandexBot/3.0
10 830 0.53% Googlebot/2.1
11 688 0.44% ZoominfoBot (zoominfobot at zoominfo dot com)
12 586 0.38% SemrushBot/7~bl
13 528 0.34% bingbot/2.0
14 397 0.26% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
15 395 0.25% python-requests/2.26.0

Usage by Country for October 2021

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 155463 100.00% 62915 100.03% 2506100 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23