Usage Statistics for banaf.com

Summary Period: May 2021
Generated 01-Jun-2021 04:45 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2021
Total Hits 70949
Total Files 52545
Total Pages 61775
Total Visits 9738
Total kB Files 2713472
Total kB In 0
Total kB Out 0
Total Unique Sites 5058
Total Unique URLs 324
Total Unique Referrers 3725
Total Unique User Agents 135
. Avg Max
Hits per Hour 95 1312
Hits per Day 2288 3787
Files per Day 1695 2545
Pages per Day 1992 2938
Sites per Day 163 310
Visits per Day 314 370
kB Files per Day 87531 136859
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 74.06% 52545
Code 206 - Partial Content 0.05% 36
Code 301 - Moved Permanently 0.84% 596
Code 302 - Found 0.91% 648
Code 304 - Not Modified 0.08% 56
Code 400 - Bad Request 0.46% 327
Code 401 - Unauthorized 1.11% 788
Code 403 - Forbidden 0.05% 36
Code 404 - Not Found 20.85% 14790
Code 405 - Method Not Allowed 0.12% 85
Code 408 - Request Timeout 1.44% 1021
Code 501 - Not Implemented 0.03% 21

Daily usage for May 2021

Daily Statistics for May 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2614 3.68% 2057 3.91% 2243 3.63% 337 3.46% 267 5.28% 126185 4.65% 0 0.00% 0 0.00%
2 3174 4.47% 2545 4.84% 2938 4.76% 310 3.18% 239 4.73% 129312 4.77% 0 0.00% 0 0.00%
3 2099 2.96% 1707 3.25% 1943 3.15% 333 3.42% 271 5.36% 97951 3.61% 0 0.00% 0 0.00%
4 1930 2.72% 1164 2.22% 1678 2.72% 335 3.44% 282 5.58% 32544 1.20% 0 0.00% 0 0.00%
5 1679 2.37% 1284 2.44% 1520 2.46% 282 2.90% 224 4.43% 44420 1.64% 0 0.00% 0 0.00%
6 2775 3.91% 1927 3.67% 2526 4.09% 342 3.51% 280 5.54% 117375 4.33% 0 0.00% 0 0.00%
7 2326 3.28% 2049 3.90% 2151 3.48% 339 3.48% 259 5.12% 132796 4.89% 0 0.00% 0 0.00%
8 3466 4.89% 1935 3.68% 2262 3.66% 322 3.31% 262 5.18% 122585 4.52% 0 0.00% 0 0.00%
9 2776 3.91% 2264 4.31% 2415 3.91% 340 3.49% 244 4.82% 136859 5.04% 0 0.00% 0 0.00%
10 2573 3.63% 1755 3.34% 1964 3.18% 370 3.80% 284 5.61% 99493 3.67% 0 0.00% 0 0.00%
11 2480 3.50% 1794 3.41% 2073 3.36% 351 3.60% 271 5.36% 102199 3.77% 0 0.00% 0 0.00%
12 1992 2.81% 1585 3.02% 1761 2.85% 347 3.56% 271 5.36% 80502 2.97% 0 0.00% 0 0.00%
13 3787 5.34% 1837 3.50% 2739 4.43% 314 3.22% 247 4.88% 112307 4.14% 0 0.00% 0 0.00%
14 2110 2.97% 1865 3.55% 1965 3.18% 313 3.21% 241 4.76% 116733 4.30% 0 0.00% 0 0.00%
15 1843 2.60% 1395 2.65% 1592 2.58% 338 3.47% 247 4.88% 64805 2.39% 0 0.00% 0 0.00%
16 2337 3.29% 1719 3.27% 2168 3.51% 288 2.96% 240 4.74% 79449 2.93% 0 0.00% 0 0.00%
17 1878 2.65% 1466 2.79% 1678 2.72% 294 3.02% 232 4.59% 72489 2.67% 0 0.00% 0 0.00%
18 2077 2.93% 1853 3.53% 1944 3.15% 288 2.96% 249 4.92% 116648 4.30% 0 0.00% 0 0.00%
19 2086 2.94% 1725 3.28% 1920 3.11% 306 3.14% 239 4.73% 101475 3.74% 0 0.00% 0 0.00%
20 2247 3.17% 1535 2.92% 1884 3.05% 332 3.41% 250 4.94% 69290 2.55% 0 0.00% 0 0.00%
21 2179 3.07% 1695 3.23% 1900 3.08% 360 3.70% 310 6.13% 80902 2.98% 0 0.00% 0 0.00%
22 1757 2.48% 1380 2.63% 1509 2.44% 327 3.36% 271 5.36% 60115 2.22% 0 0.00% 0 0.00%
23 1999 2.82% 1404 2.67% 1794 2.90% 291 2.99% 265 5.24% 56280 2.07% 0 0.00% 0 0.00%
24 1637 2.31% 1089 2.07% 1418 2.30% 284 2.92% 234 4.63% 31045 1.14% 0 0.00% 0 0.00%
25 1431 2.02% 1153 2.19% 1208 1.96% 300 3.08% 260 5.14% 36182 1.33% 0 0.00% 0 0.00%
26 2143 3.02% 1392 2.65% 1956 3.17% 325 3.34% 259 5.12% 61951 2.28% 0 0.00% 0 0.00%
27 2535 3.57% 1885 3.59% 2206 3.57% 314 3.22% 273 5.40% 116848 4.31% 0 0.00% 0 0.00%
28 2353 3.32% 1727 3.29% 2215 3.59% 312 3.20% 265 5.24% 99277 3.66% 0 0.00% 0 0.00%
29 2236 3.15% 1487 2.83% 2046 3.31% 330 3.39% 237 4.69% 49222 1.81% 0 0.00% 0 0.00%
30 2414 3.40% 2187 4.16% 2270 3.67% 332 3.41% 261 5.16% 69180 2.55% 0 0.00% 0 0.00%
31 2016 2.84% 1685 3.21% 1889 3.06% 274 2.81% 234 4.63% 97052 3.58% 0 0.00% 0 0.00%

Hourly usage for May 2021

Hourly Statistics for May 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 97 3012 4.25% 75 2339 4.45% 81 2523 4.08% 4114 127540 4.70% 0 0 0.00% 0 0 0.00%
1 90 2793 3.94% 71 2220 4.22% 83 2584 4.18% 4186 129776 4.78% 0 0 0.00% 0 0 0.00%
2 84 2615 3.69% 67 2096 3.99% 77 2403 3.89% 3737 115843 4.27% 0 0 0.00% 0 0 0.00%
3 98 3040 4.28% 70 2172 4.13% 89 2780 4.50% 3657 113358 4.18% 0 0 0.00% 0 0 0.00%
4 81 2524 3.56% 69 2152 4.10% 74 2322 3.76% 3886 120466 4.44% 0 0 0.00% 0 0 0.00%
5 89 2789 3.93% 71 2217 4.22% 82 2568 4.16% 3894 120705 4.45% 0 0 0.00% 0 0 0.00%
6 80 2490 3.51% 68 2112 4.02% 73 2290 3.71% 3812 118161 4.35% 0 0 0.00% 0 0 0.00%
7 81 2540 3.58% 65 2034 3.87% 74 2300 3.72% 3716 115192 4.25% 0 0 0.00% 0 0 0.00%
8 150 4662 6.57% 125 3884 7.39% 137 4276 6.92% 3868 119906 4.42% 0 0 0.00% 0 0 0.00%
9 87 2711 3.82% 64 2010 3.83% 80 2490 4.03% 3621 112263 4.14% 0 0 0.00% 0 0 0.00%
10 88 2747 3.87% 67 2103 4.00% 77 2396 3.88% 3557 110268 4.06% 0 0 0.00% 0 0 0.00%
11 115 3594 5.07% 65 2021 3.85% 74 2324 3.76% 3513 108906 4.01% 0 0 0.00% 0 0 0.00%
12 119 3695 5.21% 84 2608 4.96% 102 3172 5.13% 4985 154549 5.70% 0 0 0.00% 0 0 0.00%
13 92 2878 4.06% 72 2249 4.28% 80 2497 4.04% 3404 105526 3.89% 0 0 0.00% 0 0 0.00%
14 80 2488 3.51% 62 1948 3.71% 71 2206 3.57% 3154 97769 3.60% 0 0 0.00% 0 0 0.00%
15 97 3036 4.28% 62 1930 3.67% 76 2356 3.81% 3185 98725 3.64% 0 0 0.00% 0 0 0.00%
16 88 2758 3.89% 64 2004 3.81% 80 2499 4.05% 3248 100675 3.71% 0 0 0.00% 0 0 0.00%
17 97 3032 4.27% 59 1849 3.52% 91 2830 4.58% 3023 93718 3.45% 0 0 0.00% 0 0 0.00%
18 75 2348 3.31% 62 1923 3.66% 69 2163 3.50% 3125 96870 3.57% 0 0 0.00% 0 0 0.00%
19 96 2994 4.22% 62 1932 3.68% 81 2511 4.06% 2955 91607 3.38% 0 0 0.00% 0 0 0.00%
20 81 2511 3.54% 66 2064 3.93% 73 2280 3.69% 3083 95588 3.52% 0 0 0.00% 0 0 0.00%
21 129 4018 5.66% 67 2106 4.01% 95 2968 4.80% 3712 115082 4.24% 0 0 0.00% 0 0 0.00%
22 84 2615 3.69% 73 2266 4.31% 76 2375 3.84% 4061 125881 4.64% 0 0 0.00% 0 0 0.00%
23 98 3059 4.31% 74 2306 4.39% 85 2662 4.31% 4035 125096 4.61% 0 0 0.00% 0 0 0.00%

Top 30 of 324 Total URLs
# Hits kB F kB In kB Out URL
1 26656 37.57% 9706 0.36% 0 0.00% 0 0.00% /
2 22583 31.83% 2499320 92.11% 0 0.00% 0 0.00% /stats/usage_201005.html
3 504 0.71% 47698 1.76% 0 0.00% 0 0.00% /stats/usage_202105.html
4 263 0.37% 2663 0.10% 0 0.00% 0 0.00% /stats/
5 64 0.09% 786 0.03% 0 0.00% 0 0.00% /Banaf2/Bob/Texas A
6 57 0.08% 196 0.01% 0 0.00% 0 0.00% /Banaf2/Andrew/The University of Tulsa, founded 1894_files/
7 56 0.08% 58 0.00% 0 0.00% 0 0.00% /Banaf2/Adam/University of Aberdeen_files/_notes/
8 56 0.08% 53 0.00% 0 0.00% 0 0.00% /Banaf2/Bob/_notes/
9 55 0.08% 205 0.01% 0 0.00% 0 0.00% /Banaf2/Andrew/
10 54 0.08% 130 0.00% 0 0.00% 0 0.00% /Banaf2/Adam/
11 50 0.07% 257 0.01% 0 0.00% 0 0.00% /Banaf2/
12 49 0.07% 55 0.00% 0 0.00% 0 0.00% /Banaf2/Katie/
13 48 0.07% 265 0.01% 0 0.00% 0 0.00% /Banaf2/Andrew/The University of Oklahoma_files/
14 47 0.07% 54 0.00% 0 0.00% 0 0.00% /Banaf2/BanafMail_files/
15 47 0.07% 143 0.01% 0 0.00% 0 0.00% /Banaf2/Bob/DREAMS Disaster Relief and Emergency Medical Services_files/
16 47 0.07% 53 0.00% 0 0.00% 0 0.00% /Banaf2/David/
17 45 0.06% 43 0.00% 0 0.00% 0 0.00% /Banaf2/Andrew/_notes/
18 44 0.06% 50 0.00% 0 0.00% 0 0.00% /Banaf2/Natalie/
19 43 0.06% 173 0.01% 0 0.00% 0 0.00% /Banaf2/Adam/University of Aberdeen_files/
20 43 0.06% 45 0.00% 0 0.00% 0 0.00% /Banaf2/Andrew/The University of Oklahoma_files/_notes/
21 43 0.06% 93 0.00% 0 0.00% 0 0.00% /Banaf2/Bob/TEES_feature_DREAMS Proj_files/
22 42 0.06% 40 0.00% 0 0.00% 0 0.00% /Banaf2/Adam/_notes/
23 41 0.06% 38 0.00% 0 0.00% 0 0.00% /Banaf2/_notes/
24 39 0.05% 152 0.01% 0 0.00% 0 0.00% /Banaf2/Bob/
25 38 0.05% 39 0.00% 0 0.00% 0 0.00% /Banaf2/Bob/TEES_feature_DREAMS Proj_files/_notes/
26 36 0.05% 127 0.00% 0 0.00% 0 0.00% /Banaf2/Andrew/Oklahoma State University - Stillwater - Home_files/
27 29 0.04% 4114 0.15% 0 0.00% 0 0.00% /stats/usage_201710.html
28 16 0.02% 2343 0.09% 0 0.00% 0 0.00% /stats/usage_202104.html
29 15 0.02% 7 0.00% 0 0.00% 0 0.00% /cgi-bin/*
30 15 0.02% 3206 0.12% 0 0.00% 0 0.00% /phpmyadmin/Documentation.html

Top 10 of 324 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 22583 31.83% 2499320 92.11% 0 0.00% 0 0.00% /stats/usage_201005.html
2 504 0.71% 47698 1.76% 0 0.00% 0 0.00% /stats/usage_202105.html
3 26656 37.57% 9706 0.36% 0 0.00% 0 0.00% /
4 29 0.04% 4114 0.15% 0 0.00% 0 0.00% /stats/usage_201710.html
5 15 0.02% 3206 0.12% 0 0.00% 0 0.00% /phpmyadmin/Documentation.html
6 263 0.37% 2663 0.10% 0 0.00% 0 0.00% /stats/
7 16 0.02% 2343 0.09% 0 0.00% 0 0.00% /stats/usage_202104.html
8 10 0.01% 2137 0.08% 0 0.00% 0 0.00% /phpMyAdmin/Documentation.html
9 15 0.02% 2118 0.08% 0 0.00% 0 0.00% /stats/usage_201707.html
10 13 0.02% 1895 0.07% 0 0.00% 0 0.00% /stats/usage_202007.html

Top 10 of 172 Total Entry Pages
# Hits Visits URL
1 26656 37.57% 5134 64.55% /
2 22583 31.83% 1474 18.53% /stats/usage_201005.html
3 263 0.37% 79 0.99% /stats/
4 64 0.09% 58 0.73% /Banaf2/Bob/Texas A
5 54 0.08% 32 0.40% /Banaf2/Adam/
6 55 0.08% 24 0.30% /Banaf2/Andrew/
7 47 0.07% 23 0.29% /Banaf2/BanafMail_files/
8 43 0.06% 22 0.28% /Banaf2/Bob/TEES_feature_DREAMS Proj_files/
9 56 0.08% 22 0.28% /Banaf2/Bob/_notes/
10 47 0.07% 22 0.28% /Banaf2/David/

Top 10 of 171 Total Exit Pages
# Hits Visits URL
1 26656 37.57% 4957 60.25% /
2 22583 31.83% 1486 18.06% /stats/usage_201005.html
3 64 0.09% 62 0.75% /Banaf2/Bob/Texas A
4 263 0.37% 61 0.74% /stats/
5 57 0.08% 52 0.63% /Banaf2/Andrew/The University of Tulsa, founded 1894_files/
6 54 0.08% 49 0.60% /Banaf2/Adam/
7 56 0.08% 47 0.57% /Banaf2/Adam/University of Aberdeen_files/_notes/
8 55 0.08% 45 0.55% /Banaf2/Andrew/
9 56 0.08% 45 0.55% /Banaf2/Bob/_notes/
10 50 0.07% 43 0.52% /Banaf2/

Top 30 of 5058 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 8928 12.58% 8928 16.99% 4290 0.16% 0 0.00% 0 0.00% 1 0.01% 50.116.44.180
2 8744 12.32% 8744 16.64% 2101 0.08% 0 0.00% 0 0.00% 1 0.01% 64.71.152.33
3 2762 3.89% 2762 5.26% 337 0.01% 0 0.00% 0 0.00% 152 1.56% ::1
4 980 1.38% 7 0.01% 485 0.02% 0 0.00% 0 0.00% 1 0.01% 122.14.210.163
5 980 1.38% 7 0.01% 484 0.02% 0 0.00% 0 0.00% 1 0.01% 183.246.176.179
6 765 1.08% 18 0.03% 1050 0.04% 0 0.00% 0 0.00% 3 0.03% 125.64.94.212
7 761 1.07% 18 0.03% 1052 0.04% 0 0.00% 0 0.00% 3 0.03% 125.64.94.214
8 586 0.83% 0 0.00% 978 0.04% 0 0.00% 0 0.00% 1 0.01% 39.109.113.48
9 481 0.68% 481 0.92% 45370 1.67% 0 0.00% 0 0.00% 1 0.01% 217.136.130.31
10 460 0.65% 460 0.88% 50886 1.88% 0 0.00% 0 0.00% 26 0.27% 194.150.167.106
11 407 0.57% 74 0.14% 193 0.01% 0 0.00% 0 0.00% 31 0.32% 45.155.205.181
12 286 0.40% 52 0.10% 135 0.00% 0 0.00% 0 0.00% 22 0.23% 45.146.164.125
13 281 0.40% 209 0.40% 12086 0.45% 0 0.00% 0 0.00% 151 1.55% 114.119.157.183
14 279 0.39% 205 0.39% 10058 0.37% 0 0.00% 0 0.00% 152 1.56% 114.119.129.92
15 278 0.39% 197 0.37% 11236 0.41% 0 0.00% 0 0.00% 157 1.61% 114.119.158.113
16 276 0.39% 276 0.53% 30552 1.13% 0 0.00% 0 0.00% 10 0.10% 143.255.58.41
17 272 0.38% 206 0.39% 11755 0.43% 0 0.00% 0 0.00% 156 1.60% 114.119.147.213
18 271 0.38% 184 0.35% 9101 0.34% 0 0.00% 0 0.00% 154 1.58% 114.119.129.2
19 258 0.36% 185 0.35% 9409 0.35% 0 0.00% 0 0.00% 147 1.51% 114.119.145.239
20 256 0.36% 7 0.01% 128 0.00% 0 0.00% 0 0.00% 2 0.02% 152.32.216.214
21 254 0.36% 174 0.33% 9731 0.36% 0 0.00% 0 0.00% 149 1.53% 114.119.135.78
22 253 0.36% 253 0.48% 28006 1.03% 0 0.00% 0 0.00% 19 0.20% 37.120.144.231
23 252 0.36% 183 0.35% 9355 0.34% 0 0.00% 0 0.00% 141 1.45% 114.119.141.191
24 251 0.35% 251 0.48% 27785 1.02% 0 0.00% 0 0.00% 6 0.06% 45.10.232.123
25 244 0.34% 171 0.33% 9402 0.35% 0 0.00% 0 0.00% 136 1.40% 114.119.153.208
26 243 0.34% 182 0.35% 10006 0.37% 0 0.00% 0 0.00% 152 1.56% 114.119.156.102
27 241 0.34% 241 0.46% 26678 0.98% 0 0.00% 0 0.00% 19 0.20% 176.67.84.11
28 241 0.34% 241 0.46% 26678 0.98% 0 0.00% 0 0.00% 8 0.08% 195.158.249.80
29 228 0.32% 228 0.43% 25239 0.93% 0 0.00% 0 0.00% 6 0.06% 84.247.50.242
30 227 0.32% 4 0.01% 66 0.00% 0 0.00% 0 0.00% 2 0.02% 123.58.210.211

Top 10 of 5058 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 460 0.65% 460 0.88% 50886 1.88% 0 0.00% 0 0.00% 26 0.27% 194.150.167.106
2 481 0.68% 481 0.92% 45370 1.67% 0 0.00% 0 0.00% 1 0.01% 217.136.130.31
3 276 0.39% 276 0.53% 30552 1.13% 0 0.00% 0 0.00% 10 0.10% 143.255.58.41
4 253 0.36% 253 0.48% 28006 1.03% 0 0.00% 0 0.00% 19 0.20% 37.120.144.231
5 251 0.35% 251 0.48% 27785 1.02% 0 0.00% 0 0.00% 6 0.06% 45.10.232.123
6 241 0.34% 241 0.46% 26678 0.98% 0 0.00% 0 0.00% 19 0.20% 176.67.84.11
7 241 0.34% 241 0.46% 26678 0.98% 0 0.00% 0 0.00% 8 0.08% 195.158.249.80
8 228 0.32% 228 0.43% 25239 0.93% 0 0.00% 0 0.00% 6 0.06% 84.247.50.242
9 215 0.30% 215 0.41% 23800 0.88% 0 0.00% 0 0.00% 11 0.11% 45.82.223.123
10 207 0.29% 207 0.39% 22914 0.84% 0 0.00% 0 0.00% 6 0.06% 45.10.232.32

Top 30 of 3725 Total Referrers
# Hits Referrer
1 626 0.88% http://64.71.152.33/phpmyadmin/index.php
2 481 0.68% http://climpinjcounca.wordpress.com
3 267 0.38% https://hydrarusxpnew4af.xn--nion-pqa.cc/
4 247 0.35% https://hydrarusxpnew4af.xn--nion-pqa.cc
5 245 0.35% https://www.pegasprobivservice.biz/our-services.html
6 218 0.31% https://www.pegasprobivservice.biz/contacts.html
7 199 0.28% https://xn-----6kcacs9ajdmhcwdcbwwcnbgd13a.xn--p1ai/prajs-list
8 157 0.22% https://lolz.guru/market/
9 156 0.22% https://www.pegasprobivservice.biz
10 155 0.22% https://lolz.guru/articles/
11 147 0.21% https://lolz.guru/articles
12 146 0.21% https://lolz.guru/market
13 138 0.19% https://www.pegasprobivservice.biz/
14 136 0.19% https://anal-3x.com
15 136 0.19% https://insider77.ru/
16 135 0.19% https://insider77.ru
17 130 0.18% https://xn-----6kcacs9ajdmhcwdcbwwcnbgd13a.xn--p1ai/prajs-list/
18 127 0.18% https://anal-3x.com/
19 124 0.17% https://youtube.com/user/KeRRy84144
20 110 0.16% https://lordfilmq.cc/novinki-2023/
21 105 0.15% https://emvstudio.org
22 104 0.15% https://www.google.com/search
23 100 0.14% https://lordfilmq.cc/sitemap1.xml
24 99 0.14% https://dogecoinwallet.info
25 99 0.14% https://lordfilm.vet/filmy/2022/
26 97 0.14% https://lordfilmq.cc/index.pvp
27 96 0.14% https://lordfilmq.cc/trilleri/
28 95 0.13% https://lordfilmq.cc/films/
29 94 0.13% https://lordfilmq.cc/novinki-2022/
30 94 0.13% https://lordfilmq.cc/novinki-2025/

Top 20 of 280 Total Search Strings
# Hits Search String
1 8 2.70% https://fabrica-tumana.ru/
2 2 0.68% https://helpinginer.ru/category/otoplenie/
3 2 0.68% https://voda-service.ru/services/41-ustanovka-nasosa-v-skvaginu
4 2 0.68% https://voda-service.ru/services/48-himicheskiy-analiz-prob-vodi
5 2 0.68% https://xn-----6kchocscdm0becdgelece5aj.xn--p1ai/yaroslavl/proektirovanie-stomatologicheskoj-kliniki/
6 2 0.68% https://xn----7sbb5azabc3acay.xn--p1ai/blog/kak-pravilno-vesti-buhuchjot-v-turizme/
7 2 0.68% https://xn----8sbck2cc7a5a3f.xn--p1ai/nizhnij-novgorod/
8 2 0.68% https://xn----8sbck2cc7a5a3f.xn--p1ai/yakutsk/
9 2 0.68% megapublicador
10 2 0.68% streaming sex
11 1 0.34% adult erotic porn
12 1 0.34% celulitis nunca mas
13 1 0.34% dumb tattoos
14 1 0.34% gana dinero escribiendo
15 1 0.34% ganar estatura
16 1 0.34% http://feminism-russia.ru/art/page/2/
17 1 0.34% http://feminism-russia.ru/category/bodipozitiv/
18 1 0.34% http://feminism-russia.ru/knigi-o-feminizme/
19 1 0.34% http://feminism-russia.ru/polzovateli/ezsisabelle46/
20 1 0.34% http://feminism-russia.ru/polzovateli/nastya_femredaktor/

Top 15 of 135 Total User Agents
# Hits User Agent
1 38768 54.64% Mozilla/5.0
2 8928 12.58% check_http/v1.4.15 (nagios-plugins 1.4.15)
3 8744 12.32% Lynx/2.8.8dev.12 libwww-FM/2.14 SSL-MM/1.4.1 GNUTLS/2.12.14
4 2939 4.14% PetalBot
5 2762 3.89% Apache/2.4.7 (Ubuntu) PHP/5.5.9-1ubuntu4.14 OpenSSL/1.0.1c mod_perl/2.0.8 Perl/v5.18.2 (internal dummy connection)
6 955 1.35% ZoominfoBot (zoominfobot at zoominfo dot com)
7 916 1.29% MSIE 8.0
8 528 0.74% bingbot/2.0
9 527 0.74% Googlebot/2.1
10 474 0.67% AhrefsBot/7.0
11 373 0.53% YandexBot/3.0
12 336 0.47% MSIE 9.0
13 292 0.41% MJ12bot/v1.4
14 290 0.41% python-requests/2.25.1
15 282 0.40% DotBot/1.2

Usage by Country for May 2021

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 70949 100.00% 52581 100.07% 2713472 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23