Usage Statistics for banaf.com

Summary Period: March 2010
Generated 01-Apr-2010 04:45 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 5714
Total Files 4982
Total Pages 4629
Total Visits 833
Total KBytes 13307
Total Unique Sites 270
Total Unique URLs 255
Total Unique Referrers 84
Total Unique User Agents 45
. Avg Max
Hits per Hour 7 150
Hits per Day 184 517
Files per Day 160 503
Pages per Day 149 483
Visits per Day 26 74
KBytes per Day 429 1085
Hits by Response Code
Code 200 - OK 4982
Code 206 - Partial Content 78
Code 301 - Moved Permanently 2
Code 302 - Found 10
Code 304 - Not Modified 224
Code 400 - Bad Request 2
Code 404 - Not Found 402
Code 405 - Method Not Allowed 14

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 65 1.14% 45 0.90% 34 0.73% 15 1.80% 13 4.81% 125 0.94%
2 58 1.02% 45 0.90% 33 0.71% 14 1.68% 13 4.81% 409 3.07%
3 66 1.16% 60 1.20% 40 0.86% 11 1.32% 9 3.33% 334 2.51%
4 198 3.47% 139 2.79% 118 2.55% 27 3.24% 21 7.78% 1085 8.16%
5 42 0.74% 37 0.74% 30 0.65% 8 0.96% 8 2.96% 200 1.50%
6 72 1.26% 62 1.24% 64 1.38% 9 1.08% 8 2.96% 678 5.10%
7 55 0.96% 34 0.68% 26 0.56% 10 1.20% 4 1.48% 226 1.70%
8 154 2.70% 117 2.35% 82 1.77% 16 1.92% 15 5.56% 1047 7.87%
9 61 1.07% 44 0.88% 34 0.73% 21 2.52% 14 5.19% 267 2.00%
10 36 0.63% 29 0.58% 17 0.37% 9 1.08% 7 2.59% 316 2.38%
11 99 1.73% 82 1.65% 41 0.89% 20 2.40% 15 5.56% 313 2.35%
12 55 0.96% 38 0.76% 27 0.58% 17 2.04% 12 4.44% 366 2.75%
13 55 0.96% 44 0.88% 36 0.78% 8 0.96% 6 2.22% 257 1.93%
14 47 0.82% 36 0.72% 32 0.69% 18 2.16% 12 4.44% 328 2.46%
15 51 0.89% 40 0.80% 27 0.58% 11 1.32% 7 2.59% 334 2.51%
16 76 1.33% 60 1.20% 32 0.69% 17 2.04% 14 5.19% 503 3.78%
17 517 9.05% 503 10.10% 483 10.43% 72 8.64% 51 18.89% 379 2.85%
18 433 7.58% 423 8.49% 408 8.81% 41 4.92% 20 7.41% 456 3.43%
19 310 5.43% 286 5.74% 267 5.77% 33 3.96% 20 7.41% 452 3.40%
20 303 5.30% 282 5.66% 283 6.11% 32 3.84% 20 7.41% 466 3.50%
21 430 7.53% 406 8.15% 393 8.49% 41 4.92% 18 6.67% 379 2.85%
22 316 5.53% 296 5.94% 274 5.92% 34 4.08% 22 8.15% 338 2.54%
23 359 6.28% 327 6.56% 292 6.31% 50 6.00% 27 10.00% 314 2.36%
24 508 8.89% 475 9.53% 456 9.85% 74 8.88% 25 9.26% 382 2.87%
25 313 5.48% 299 6.00% 278 6.01% 31 3.72% 18 6.67% 369 2.78%
26 513 8.98% 444 8.91% 474 10.24% 66 7.92% 23 8.52% 395 2.97%
27 77 1.35% 59 1.18% 60 1.30% 20 2.40% 13 4.81% 125 0.94%
28 49 0.86% 28 0.56% 28 0.60% 19 2.28% 9 3.33% 578 4.35%
29 86 1.51% 57 1.14% 31 0.67% 17 2.04% 12 4.44% 298 2.24%
30 77 1.35% 45 0.90% 30 0.65% 14 1.68% 15 5.56% 512 3.84%
31 233 4.08% 140 2.81% 199 4.30% 58 6.96% 25 9.26% 1075 8.08%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 452 7.91% 14 439 8.81% 13 411 8.88% 10 301 2.27%
1 0 14 0.25% 0 10 0.20% 0 11 0.24% 0 6 0.04%
2 1 35 0.61% 0 22 0.44% 0 19 0.41% 2 48 0.36%
3 1 36 0.63% 0 29 0.58% 0 22 0.48% 7 223 1.68%
4 6 214 3.75% 5 183 3.67% 6 193 4.17% 18 572 4.30%
5 9 285 4.99% 7 234 4.70% 8 271 5.85% 28 877 6.59%
6 12 391 6.84% 10 340 6.82% 11 347 7.50% 130 4043 30.38%
7 6 201 3.52% 6 188 3.77% 6 190 4.10% 3 78 0.58%
8 12 380 6.65% 11 351 7.05% 10 319 6.89% 26 803 6.04%
9 7 224 3.92% 6 195 3.91% 5 176 3.80% 12 375 2.82%
10 7 225 3.94% 6 199 3.99% 5 170 3.67% 8 249 1.87%
11 3 101 1.77% 2 71 1.43% 1 40 0.86% 10 325 2.44%
12 9 304 5.32% 8 263 5.28% 7 220 4.75% 25 781 5.87%
13 9 304 5.32% 8 268 5.38% 7 245 5.29% 10 307 2.31%
14 11 371 6.49% 10 311 6.24% 9 288 6.22% 9 293 2.20%
15 8 250 4.38% 6 203 4.07% 6 198 4.28% 11 338 2.54%
16 8 272 4.76% 6 213 4.28% 5 167 3.61% 23 723 5.44%
17 8 256 4.48% 6 210 4.22% 5 176 3.80% 13 410 3.08%
18 9 284 4.97% 8 254 5.10% 6 214 4.62% 26 809 6.08%
19 10 314 5.50% 8 267 5.36% 8 255 5.51% 28 860 6.47%
20 7 237 4.15% 6 191 3.83% 6 196 4.23% 7 226 1.70%
21 4 153 2.68% 4 146 2.93% 4 136 2.94% 4 118 0.88%
22 11 344 6.02% 10 332 6.66% 10 311 6.72% 12 377 2.84%
23 2 67 1.17% 2 63 1.26% 1 54 1.17% 5 164 1.23%

Top 30 of 255 Total URLs
# Hits KBytes URL
1 4108 71.89% 1041 7.82% /
2 153 2.68% 1491 11.21% /stats/
3 107 1.87% 896 6.73% /Banaf2/BanafHome.html
4 70 1.23% 74 0.56% /Banaf2/MailButton.swf
5 66 1.16% 84 0.63% /Banaf2/AndrewButton.swf
6 66 1.16% 78 0.59% /Banaf2/BobButton.swf
7 66 1.16% 82 0.62% /Banaf2/KatieButton.swf
8 66 1.16% 84 0.63% /Banaf2/NatalieButton.swf
9 66 1.16% 6221 46.75% /stats/usage_201003.html
10 65 1.14% 82 0.62% /Banaf2/AdamButton.swf
11 65 1.14% 82 0.62% /Banaf2/DavidButton.swf
12 15 0.26% 5 0.04% /Banaf2/David/DavidMain.htm
13 14 0.25% 3 0.02% /cgi-bin/*
14 10 0.18% 21 0.16% /webmail/src/login.php
15 8 0.14% 172 1.30% /Banaf2/Andrew/The University of Oklahoma.htm
16 7 0.12% 754 5.67% /stats/usage_200902.html
17 6 0.11% 51 0.39% /Banaf2/Adam/University of Aberdeen.htm
18 6 0.11% 0 0.00% /stats/usage_200911.html
19 6 0.11% 107 0.81% /webmail/src/right_main.php
20 5 0.09% 11 0.08% /Banaf2/BanafMail.htm
21 4 0.07% 17 0.13% /Banaf2/Bob/BobMain.htm
22 4 0.07% 27 0.21% /Banaf2/Bob/DREAMS Disaster Relief and Emergency Medical Services.htm
23 4 0.07% 8 0.06% /Banaf2/Bob/DREAMSButton.swf
24 4 0.07% 4 0.03% /Banaf2/Bob/TAMUButton.swf
25 4 0.07% 4 0.03% /Banaf2/Bob/TEESButton.swf
26 4 0.07% 0 0.00% /stats/usage_200907.html
27 4 0.07% 9 0.07% /webmail/src/left_main.php
28 4 0.07% 28 0.21% /webmail/src/search.php
29 3 0.05% 9 0.07% /Banaf2/
30 3 0.05% 13 0.10% /Banaf2/Adam/AdamMain.htm

Top 10 of 255 Total URLs By KBytes
# Hits KBytes URL
1 66 1.16% 6221 46.75% /stats/usage_201003.html
2 153 2.68% 1491 11.21% /stats/
3 4108 71.89% 1041 7.82% /
4 107 1.87% 896 6.73% /Banaf2/BanafHome.html
5 7 0.12% 754 5.67% /stats/usage_200902.html
6 3 0.05% 220 1.65% /stats/usage_200908.html
7 2 0.04% 215 1.62% http://banaf.com/stats/usage_200902.html
8 8 0.14% 172 1.30% /Banaf2/Andrew/The University of Oklahoma.htm
9 1 0.02% 111 0.84% /stats/usage_200910.html
10 1 0.02% 108 0.81% /stats/usage_200905.html

Top 10 of 36 Total Entry Pages
# Hits Visits URL
1 4108 71.89% 664 81.07% /
2 66 1.16% 61 7.45% /stats/usage_201003.html
3 107 1.87% 18 2.20% /Banaf2/BanafHome.html
4 8 0.14% 7 0.85% /Banaf2/Andrew/The University of Oklahoma.htm
5 7 0.12% 7 0.85% /stats/usage_200902.html
6 6 0.11% 6 0.73% /Banaf2/Adam/University of Aberdeen.htm
7 6 0.11% 6 0.73% /stats/usage_200911.html
8 4 0.07% 4 0.49% /stats/usage_200907.html
9 3 0.05% 3 0.37% /Banaf2/
10 5 0.09% 3 0.37% /Banaf2/BanafMail.htm

Top 10 of 37 Total Exit Pages
# Hits Visits URL
1 4108 71.89% 573 70.57% /
2 107 1.87% 97 11.95% /Banaf2/BanafHome.html
3 66 1.16% 61 7.51% /stats/usage_201003.html
4 8 0.14% 8 0.99% /Banaf2/Andrew/The University of Oklahoma.htm
5 6 0.11% 6 0.74% /Banaf2/Adam/University of Aberdeen.htm
6 6 0.11% 6 0.74% /stats/usage_200911.html
7 5 0.09% 5 0.62% /Banaf2/BanafMail.htm
8 7 0.12% 5 0.62% /stats/usage_200902.html
9 4 0.07% 4 0.49% /Banaf2/Bob/DREAMS Disaster Relief and Emergency Medical Services.htm
10 3 0.05% 3 0.37% /Banaf2/

Top 30 of 270 Total Sites
# Hits Files KBytes Visits Hostname
1 349 6.11% 349 7.01% 89 0.67% 25 3.00% 188.92.77.15
2 349 6.11% 349 7.01% 89 0.67% 25 3.00% 188.92.77.16
3 348 6.09% 348 6.99% 89 0.67% 25 3.00% 188.92.77.14
4 348 6.09% 348 6.99% 89 0.67% 25 3.00% 188.92.77.18
5 343 6.00% 343 6.88% 87 0.66% 25 3.00% 188.92.77.21
6 341 5.97% 341 6.84% 87 0.65% 25 3.00% 188.92.77.13
7 340 5.95% 340 6.82% 87 0.65% 25 3.00% 188.92.77.17
8 336 5.88% 336 6.74% 86 0.64% 25 3.00% 188.92.77.20
9 334 5.85% 334 6.70% 85 0.64% 25 3.00% 188.92.77.19
10 175 3.06% 33 0.66% 1610 12.10% 48 5.76% 66.249.67.162
11 153 2.68% 153 3.07% 1491 11.21% 3 0.36% 74.50.59.21
12 102 1.79% 83 1.67% 199 1.49% 11 1.32% 66.235.124.16
13 92 1.61% 26 0.52% 810 6.09% 16 1.92% 66.249.65.177
14 78 1.37% 78 1.57% 20 0.15% 4 0.48% 94.178.38.77
15 59 1.03% 33 0.66% 310 2.33% 1 0.12% 70.97.113.229
16 46 0.81% 0 0.00% 10 0.07% 1 0.12% 174.138.160.15
17 42 0.74% 42 0.84% 11 0.08% 25 3.00% 204.10.137.48
18 42 0.74% 20 0.40% 91 0.69% 20 2.40% 67.195.115.105
19 40 0.70% 11 0.22% 396 2.97% 11 1.32% 66.249.71.197
20 40 0.70% 40 0.80% 10 0.08% 27 3.24% 70.86.178.226
21 39 0.68% 39 0.78% 10 0.07% 3 0.36% 212.185.234.134
22 30 0.53% 30 0.60% 102 0.77% 3 0.36% 212.185.238.67
23 30 0.53% 30 0.60% 8 0.06% 1 0.12% 212.185.239.88
24 30 0.53% 27 0.54% 53 0.40% 3 0.36% 76.27.79.234
25 29 0.51% 29 0.58% 902 6.78% 27 3.24% 66.29.115.8
26 28 0.49% 1 0.02% 8 0.06% 2 0.24% 128.59.176.12
27 27 0.47% 25 0.50% 132 0.99% 1 0.12% 67.166.99.118
28 24 0.42% 18 0.36% 36 0.27% 2 0.24% 64.55.45.194
29 24 0.42% 24 0.48% 317 2.39% 18 2.16% 66.246.252.73
30 23 0.40% 23 0.46% 6 0.04% 3 0.36% 212.185.225.47

Top 10 of 270 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 175 3.06% 33 0.66% 1610 12.10% 48 5.76% 66.249.67.162
2 153 2.68% 153 3.07% 1491 11.21% 3 0.36% 74.50.59.21
3 29 0.51% 29 0.58% 902 6.78% 27 3.24% 66.29.115.8
4 92 1.61% 26 0.52% 810 6.09% 16 1.92% 66.249.65.177
5 40 0.70% 11 0.22% 396 2.97% 11 1.32% 66.249.71.197
6 14 0.25% 7 0.14% 334 2.51% 3 0.36% 66.249.68.196
7 24 0.42% 24 0.48% 317 2.39% 18 2.16% 66.246.252.73
8 59 1.03% 33 0.66% 310 2.33% 1 0.12% 70.97.113.229
9 16 0.28% 6 0.12% 251 1.88% 9 1.08% 66.249.71.148
10 8 0.14% 6 0.12% 224 1.68% 2 0.24% 193.105.210.153

Top 30 of 84 Total Referrers
# Hits Referrer
1 380 6.65% http://banaf.com/Banaf2/BanafHome.html
2 328 5.74% http://pecarry.yourfreehosting.net/bhagvatjee/vraamaayan/kathaa/2vayodhya/25sarg51.htm
3 149 2.61% http://redmoosegirl.fxfhosting.co.cc/chakotaytorres/fiction/author-psquirrel.htm
4 125 2.19% http://bikini-daily.sadisticeroticism.com/
5 125 2.19% http://california-private-detective.thekitchenbox.com/
6 125 2.19% http://car-insurance-san-francisco.insurance-auto.net/
7 125 2.19% http://dating-a-jewish-man.sloc10.com/
8 125 2.19% http://free-nasty-pics.thekitchenbox.com/
9 125 2.19% http://lesbian-dating-personals-news.wisconsinsigns.com/
10 125 2.19% http://long-female-pubic-hair.facial-skin-care-product.com/
11 125 2.19% http://meet-girl-in-dubai.baslog.com/
12 125 2.19% http://meet-women-in-vegas.templehillresort.com/
13 125 2.19% http://radio-controlled-model-airplanes.oregontrailne.com/
14 125 2.19% http://showering-girls.the-porn-star.com/
15 124 2.17% http://dating-online-game.oemexcess.com/
16 124 2.17% http://fire-rated-door.racecushions.com/
17 124 2.17% http://relationships-that-fulfill-purpose.flowers-in.com/
18 124 2.17% http://sheer-g-strings.lightspeed-sorority-girls.com/
19 124 2.17% http://simplify-your-relationships-friendships.wisconsinsigns.com/
20 123 2.15% http://ameture-allure.hancockparksfinest.com/
21 123 2.15% http://senior-studs.quaddown.org/
22 122 2.14% http://asians-girls.aquimontserrat.com/
23 122 2.14% http://colorado-breast-lift.oregontrailne.com/
24 122 2.14% http://horny-personals-cam.andrelic.com/
25 122 2.14% http://singles-with-heart-disease.genfireins.com/
26 121 2.12% http://porn-share.rcbmarketing.net/
27 120 2.10% http://tanned-girls.sandra-uk.com/
28 118 2.07% http://tara-reid-oops.indian-porn-galleries.com/
29 85 1.49% http://hairless-genitals.aquimontserrat.com/
30 78 1.37% http://mitramart.com/d3fg1778x.html

Top 2 of 2 Total Search Strings
# Hits Search String
1 4 66.67% banaf
2 2 33.33% proxy or proxies or socks5 or http or socks4 \2009\

Top 15 of 45 Total User Agents
# Hits User Agent
1 3436 60.13% MSIE 6.0
2 738 12.92% MSIE 7.0
3 320 5.60% Mozilla/5.0
4 303 5.30% MSIE 8.0
5 224 3.92% Googlebot-Image/1.0
6 179 3.13% Googlebot/2.1
7 102 1.79% Ask Jeeves/Teoma
8 46 0.81% Toata dragostea mea pentru iEdi
9 32 0.56% Yahoo! Slurp/3.0
10 26 0.46% Yahoo! Slurp
11 26 0.46% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
12 25 0.44% Microsoft Data Access Internet Publishing Provider DAV 1.1
13 12 0.21% Opera 9.8
14 9 0.16% aiHitBot/1.0
15 8 0.14% .NET Framework Test Client

Usage by Country for March 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 5714 100.00% 5060 101.57% 13307 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01