Usage Statistics for banaf.com

Summary Period: July 2009
Generated 01-Aug-2009 04:45 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2009
Total Hits 1275
Total Files 873
Total Pages 605
Total Visits 414
Total KBytes 7191
Total Unique Sites 140
Total Unique URLs 105
Total Unique Referrers 33
Total Unique User Agents 29
. Avg Max
Hits per Hour 1 103
Hits per Day 41 145
Files per Day 28 62
Pages per Day 19 41
Visits per Day 13 27
KBytes per Day 232 505
Hits by Response Code
Code 200 - OK 873
Code 206 - Partial Content 18
Code 302 - Found 2
Code 304 - Not Modified 47
Code 404 - Not Found 335

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites KBytes
1 145 11.37% 62 7.10% 41 6.78% 15 3.62% 9 6.43% 377 5.24%
2 50 3.92% 36 4.12% 19 3.14% 14 3.38% 11 7.86% 134 1.86%
3 19 1.49% 12 1.37% 8 1.32% 6 1.45% 5 3.57% 92 1.28%
4 16 1.25% 8 0.92% 11 1.82% 9 2.17% 6 4.29% 88 1.23%
5 16 1.25% 9 1.03% 14 2.31% 10 2.42% 7 5.00% 98 1.36%
6 79 6.20% 55 6.30% 28 4.63% 20 4.83% 17 12.14% 192 2.67%
7 16 1.25% 12 1.37% 14 2.31% 10 2.42% 8 5.71% 114 1.59%
8 57 4.47% 41 4.70% 31 5.12% 21 5.07% 10 7.14% 306 4.26%
9 33 2.59% 25 2.86% 19 3.14% 16 3.86% 5 3.57% 268 3.73%
10 69 5.41% 58 6.64% 36 5.95% 27 6.52% 13 9.29% 444 6.17%
11 33 2.59% 24 2.75% 28 4.63% 23 5.56% 7 5.00% 422 5.87%
12 33 2.59% 27 3.09% 21 3.47% 16 3.86% 8 5.71% 350 4.86%
13 43 3.37% 33 3.78% 21 3.47% 16 3.86% 9 6.43% 505 7.02%
14 32 2.51% 26 2.98% 11 1.82% 8 1.93% 6 4.29% 143 1.99%
15 22 1.73% 15 1.72% 8 1.32% 6 1.45% 5 3.57% 130 1.81%
16 64 5.02% 51 5.84% 16 2.64% 10 2.42% 10 7.14% 222 3.08%
17 29 2.27% 21 2.41% 7 1.16% 5 1.21% 5 3.57% 135 1.87%
18 24 1.88% 18 2.06% 11 1.82% 9 2.17% 6 4.29% 145 2.02%
19 40 3.14% 18 2.06% 17 2.81% 11 2.66% 10 7.14% 129 1.79%
20 35 2.75% 15 1.72% 14 2.31% 10 2.42% 11 7.86% 139 1.93%
21 27 2.12% 24 2.75% 15 2.48% 13 3.14% 6 4.29% 173 2.41%
22 67 5.25% 51 5.84% 27 4.46% 19 4.59% 10 7.14% 444 6.18%
23 36 2.82% 27 3.09% 27 4.46% 24 5.80% 6 4.29% 365 5.07%
24 20 1.57% 17 1.95% 14 2.31% 14 3.38% 3 2.14% 182 2.52%
25 27 2.12% 24 2.75% 11 1.82% 10 2.42% 11 7.86% 480 6.68%
26 35 2.75% 17 1.95% 16 2.64% 15 3.62% 11 7.86% 161 2.24%
27 23 1.80% 18 2.06% 12 1.98% 9 2.17% 5 3.57% 143 1.99%
28 14 1.10% 6 0.69% 7 1.16% 6 1.45% 6 4.29% 134 1.86%
29 64 5.02% 41 4.70% 30 4.96% 14 3.38% 9 6.43% 238 3.30%
30 64 5.02% 43 4.93% 32 5.29% 17 4.11% 10 7.14% 201 2.79%
31 43 3.37% 39 4.47% 39 6.45% 11 2.66% 7 5.00% 240 3.33%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 61 4.78% 1 40 4.58% 0 28 4.63% 7 220 3.06%
1 0 22 1.73% 0 18 2.06% 0 11 1.82% 5 150 2.09%
2 1 45 3.53% 1 31 3.55% 0 18 2.98% 3 91 1.26%
3 1 32 2.51% 0 18 2.06% 0 16 2.64% 5 149 2.08%
4 0 26 2.04% 0 18 2.06% 0 22 3.64% 5 156 2.17%
5 1 40 3.14% 0 17 1.95% 1 33 5.45% 1 39 0.54%
6 1 58 4.55% 1 42 4.81% 1 49 8.10% 95 2938 40.85%
7 1 51 4.00% 0 29 3.32% 1 36 5.95% 9 269 3.74%
8 1 35 2.75% 0 24 2.75% 0 19 3.14% 2 64 0.89%
9 0 21 1.65% 0 16 1.83% 0 18 2.98% 2 60 0.84%
10 1 38 2.98% 1 34 3.89% 0 21 3.47% 7 232 3.23%
11 5 175 13.73% 2 92 10.54% 1 37 6.12% 15 464 6.46%
12 1 38 2.98% 1 32 3.67% 0 16 2.64% 2 75 1.04%
13 2 66 5.18% 1 39 4.47% 0 25 4.13% 11 341 4.74%
14 2 65 5.10% 1 47 5.38% 1 40 6.61% 2 55 0.77%
15 2 75 5.88% 1 55 6.30% 1 36 5.95% 16 510 7.09%
16 1 48 3.76% 1 39 4.47% 0 24 3.97% 6 178 2.47%
17 3 94 7.37% 2 72 8.25% 1 33 5.45% 6 181 2.52%
18 2 88 6.90% 2 70 8.02% 0 28 4.63% 8 248 3.44%
19 1 49 3.84% 0 29 3.32% 0 28 4.63% 10 308 4.29%
20 1 49 3.84% 1 41 4.70% 0 21 3.47% 3 102 1.42%
21 1 36 2.82% 0 28 3.21% 0 14 2.31% 5 163 2.27%
22 0 20 1.57% 0 14 1.60% 0 14 2.31% 4 132 1.83%
23 1 43 3.37% 0 28 3.21% 0 18 2.98% 2 65 0.91%

Top 30 of 105 Total URLs
# Hits KBytes URL
1 230 18.04% 56 0.78% /
2 84 6.59% 687 9.56% /Banaf2/BanafHome.html
3 49 3.84% 50 0.69% /Banaf2/MailButton.swf
4 48 3.76% 58 0.81% /Banaf2/AdamButton.swf
5 48 3.76% 58 0.81% /Banaf2/AndrewButton.swf
6 48 3.76% 55 0.76% /Banaf2/BobButton.swf
7 48 3.76% 58 0.81% /Banaf2/DavidButton.swf
8 48 3.76% 57 0.80% /Banaf2/KatieButton.swf
9 48 3.76% 58 0.81% /Banaf2/NatalieButton.swf
10 32 2.51% 2975 41.37% /stats/usage_200907.html
11 14 1.10% 41 0.57% /Banaf2/
12 13 1.02% 102 1.42% /icons/small/
13 12 0.94% 21 0.29% /Banaf2/Bob/DREAMS Disaster Relief and Emergency Medical Services_files/
14 11 0.86% 25 0.35% /Banaf2/Adam/University of Aberdeen_files/
15 11 0.86% 23 0.31% /Banaf2/Andrew/Oklahoma State University - Stillwater - Home_files/
16 10 0.78% 21 0.30% /Banaf2/Andrew/
17 10 0.78% 32 0.44% /Banaf2/Andrew/The University of Oklahoma_files/
18 10 0.78% 186 2.59% /icons/
19 8 0.63% 11 0.15% /Banaf2/Adam/
20 8 0.63% 10 0.14% /Banaf2/Bob/Texas A
21 7 0.55% 14 0.19% /Banaf2/Andrew/The University of Tulsa, founded 1894_files/
22 7 0.55% 16 0.22% /Banaf2/Bob/
23 7 0.55% 9 0.12% /Banaf2/Bob/TEES_feature_DREAMS Proj_files/
24 7 0.55% 4 0.06% /Banaf2/Natalie/
25 4 0.31% 2 0.03% /Banaf2/Adam/University of Aberdeen_files/_notes/
26 4 0.31% 2 0.03% /Banaf2/BanafMail_files/
27 3 0.24% 6 0.09% /Banaf2/BanafMail.htm
28 3 0.24% 2 0.02% /Banaf2/Bob/TEES_feature_DREAMS Proj_files/_notes/
29 3 0.24% 7 0.10% /Banaf2/World Clocks.txt
30 3 0.24% 18 0.24% /stats/

Top 10 of 105 Total URLs By KBytes
# Hits KBytes URL
1 32 2.51% 2975 41.37% /stats/usage_200907.html
2 84 6.59% 687 9.56% /Banaf2/BanafHome.html
3 2 0.16% 223 3.10% /stats/usage_200807.html
4 2 0.16% 220 3.06% /stats/usage_200812.html
5 2 0.16% 220 3.05% /stats/usage_200906.html
6 2 0.16% 216 3.00% /stats/usage_200806.html
7 2 0.16% 215 3.00% /stats/usage_200902.html
8 10 0.78% 186 2.59% /icons/
9 1 0.08% 110 1.53% /stats/usage_200810.html
10 1 0.08% 110 1.53% /stats/usage_200808.html

Top 10 of 45 Total Entry Pages
# Hits Visits URL
1 230 18.04% 194 50.79% /
2 32 2.51% 30 7.85% /stats/usage_200907.html
3 14 1.10% 11 2.88% /Banaf2/
4 10 0.78% 10 2.62% /Banaf2/Andrew/The University of Oklahoma_files/
5 13 1.02% 10 2.62% /icons/small/
6 11 0.86% 9 2.36% /Banaf2/Adam/University of Aberdeen_files/
7 10 0.78% 9 2.36% /icons/
8 12 0.94% 8 2.09% /Banaf2/Bob/DREAMS Disaster Relief and Emergency Medical Services_files/
9 10 0.78% 7 1.83% /Banaf2/Andrew/
10 11 0.86% 7 1.83% /Banaf2/Andrew/Oklahoma State University - Stillwater - Home_files/

Top 10 of 46 Total Exit Pages
# Hits Visits URL
1 230 18.04% 119 31.32% /
2 84 6.59% 78 20.53% /Banaf2/BanafHome.html
3 32 2.51% 28 7.37% /stats/usage_200907.html
4 12 0.94% 11 2.89% /Banaf2/Bob/DREAMS Disaster Relief and Emergency Medical Services_files/
5 14 1.10% 10 2.63% /Banaf2/
6 11 0.86% 10 2.63% /Banaf2/Adam/University of Aberdeen_files/
7 13 1.02% 10 2.63% /icons/small/
8 11 0.86% 9 2.37% /Banaf2/Andrew/Oklahoma State University - Stillwater - Home_files/
9 10 0.78% 9 2.37% /Banaf2/Andrew/The University of Oklahoma_files/
10 10 0.78% 9 2.37% /icons/

Top 30 of 140 Total Sites
# Hits Files KBytes Visits Hostname
1 132 10.35% 101 11.57% 2526 35.12% 72 17.39% 66.249.67.238
2 108 8.47% 86 9.85% 1869 25.99% 69 16.67% 66.249.67.206
3 103 8.08% 35 4.01% 287 4.00% 1 0.24% 213.196.229.193
4 51 4.00% 24 2.75% 648 9.01% 24 5.80% 66.249.71.215
5 37 2.90% 0 0.00% 9 0.12% 25 6.04% 66.232.105.37
6 28 2.20% 28 3.21% 7 0.10% 2 0.48% 94.178.49.222
7 22 1.73% 18 2.06% 36 0.50% 2 0.48% 70.57.86.182
8 20 1.57% 9 1.03% 18 0.25% 2 0.48% 75.169.90.214
9 18 1.41% 18 2.06% 35 0.49% 2 0.48% 207.109.151.50
10 18 1.41% 9 1.03% 18 0.24% 2 0.48% 71.213.119.224
11 16 1.25% 11 1.26% 28 0.39% 1 0.24% 41.230.71.32
12 14 1.10% 8 0.92% 224 3.11% 8 1.93% 66.249.71.154
13 14 1.10% 2 0.23% 3 0.04% 1 0.24% 67.202.21.14
14 14 1.10% 2 0.23% 3 0.04% 1 0.24% 67.202.29.76
15 13 1.02% 9 1.03% 18 0.25% 1 0.24% 208.186.134.104
16 13 1.02% 13 1.49% 3 0.05% 13 3.14% 208.80.195.48
17 13 1.02% 9 1.03% 18 0.25% 1 0.24% 75.165.230.184
18 13 1.02% 9 1.03% 18 0.25% 1 0.24% 75.169.233.123
19 13 1.02% 1 0.11% 12 0.17% 1 0.24% 99.129.137.85
20 12 0.94% 9 1.03% 18 0.25% 1 0.24% 173.51.45.222
21 12 0.94% 12 1.37% 3 0.04% 12 2.90% 208.80.195.33
22 12 0.94% 9 1.03% 18 0.25% 1 0.24% 24.10.236.13
23 12 0.94% 6 0.69% 128 1.78% 6 1.45% 66.235.124.16
24 12 0.94% 11 1.26% 120 1.67% 8 1.93% 66.249.67.194
25 12 0.94% 6 0.69% 3 0.04% 6 1.45% 66.249.68.14
26 12 0.94% 9 1.03% 18 0.25% 1 0.24% 76.27.81.134
27 11 0.86% 9 1.03% 18 0.25% 1 0.24% 166.70.228.243
28 11 0.86% 9 1.03% 18 0.25% 1 0.24% 198.252.209.170
29 11 0.86% 9 1.03% 18 0.25% 1 0.24% 207.86.13.226
30 11 0.86% 10 1.15% 20 0.28% 1 0.24% 41.201.34.80

Top 10 of 140 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 132 10.35% 101 11.57% 2526 35.12% 72 17.39% 66.249.67.238
2 108 8.47% 86 9.85% 1869 25.99% 69 16.67% 66.249.67.206
3 51 4.00% 24 2.75% 648 9.01% 24 5.80% 66.249.71.215
4 103 8.08% 35 4.01% 287 4.00% 1 0.24% 213.196.229.193
5 14 1.10% 8 0.92% 224 3.11% 8 1.93% 66.249.71.154
6 9 0.71% 7 0.80% 131 1.83% 6 1.45% 66.249.72.19
7 12 0.94% 6 0.69% 128 1.78% 6 1.45% 66.235.124.16
8 12 0.94% 11 1.26% 120 1.67% 8 1.93% 66.249.67.194
9 6 0.47% 4 0.46% 119 1.65% 1 0.24% 70.239.215.179
10 11 0.86% 8 0.92% 48 0.66% 1 0.24% 74.192.21.3

Top 30 of 33 Total Referrers
# Hits Referrer
1 325 25.49% http://banaf.com/Banaf2/BanafHome.html
2 31 2.43% http://cbwatch.com/view-pbelite.html
3 12 0.94% http://banaf.com/Banaf2/Andrew/The University of Tulsa, founded 1894.htm
4 12 0.94% http://whois.domaintools.com/banaf.com
5 9 0.71% http://banaf.com/Banaf2/
6 8 0.63% http://whois.domaintools.com/2ndnoah.com
7 8 0.63% http://www.whois.sc/
8 6 0.47% http://banaf.com/
9 6 0.47% http://banaf.com/Banaf2/Andrew/The University of Tulsa, founded 1894_files/
10 4 0.31% http://banaf.com/Banaf2/Natalie/
11 4 0.31% http://www.banaf.com/
12 4 0.31% http://www.google.com/search
13 3 0.24% http://banaf.com/Banaf2/Andrew/
14 3 0.24% http://banaf.com/Banaf2/BanafMail.htm
15 3 0.24% http://banaf.com/Banaf2/Bob/
16 3 0.24% http://banaf.com/stats/usage_200812.html
17 3 0.24% http://banaf.com/webmail/src/login.php
18 3 0.24% http://banaf.com/webmail/src/right_main.php
19 2 0.16% http://banaf.com/Banaf2/Adam/
20 2 0.16% http://banaf.com/Banaf2/Andrew/Oklahoma State University - Stillwater - Home_files/
21 2 0.16% http://banaf.com/webmail/src/webmail.php
22 2 0.16% http://images.google.com/imgres
23 2 0.16% http://www.netcraft.com/survey/
24 1 0.08% BANAF.COM/
25 1 0.08% http://banaf.com/Banaf2/Katie/
26 1 0.08% http://banaf.com/Banaf2/Local Date and Time in Lauf Bullach Germany.txt
27 1 0.08% http://loftmart.com/pt75jbi0usseo.html
28 1 0.08% http://search.live.com/results.aspx
29 1 0.08% http://www.chimehost.com/services.html
30 1 0.08% http://www.chimehost.com/web_hosting/web_hosting_plan2.html

Top 2 of 2 Total Search Strings
# Hits Search String
1 3 75.00% banaf
2 1 25.00% university of tulsa webadvisor

Top 15 of 29 Total User Agents
# Hits User Agent
1 369 28.94% Mozilla/5.0
2 299 23.45% Googlebot/2.1
3 242 18.98% MSIE 7.0
4 109 8.55% MSIE 8.0
5 105 8.24% MSIE 6.0
6 45 3.53% Googlebot-Image/1.0
7 24 1.88% SurveyBot/2.3 (Whois Source)
8 14 1.10% Yahoo! Slurp/3.0
9 12 0.94% Ask Jeeves/Teoma
10 10 0.78% Yahoo! Slurp
11 9 0.71% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
12 7 0.55% DBLBot/1.0
13 4 0.31% Win16
14 2 0.16% Java/1.5.0_13
15 2 0.16% Java/1.6.0_13

Usage by Country for July 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1275 100.00% 891 102.06% 7191 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01