Usage Statistics for banaf.com

Summary Period: June 2025
Generated 26-Jun-2025 04:45 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 109117
Total Files 83486
Total Pages 69898
Total Visits 10771
Total kB Files 4737099
Total Unique Sites 4078
Total Unique URLs 891
Total Unique Referrers 400
Total Unique User Agents 168
. Avg Max
Hits per Hour 174 2796
Hits per Day 4196 10512
Files per Day 3211 7098
Pages per Day 2688 6435
Sites per Day 156 353
Visits per Day 414 571
kB Files per Day 182196 475203
Hits by Response Code
Code 200 - OK 76.51% 83486
Code 206 - Partial Content 0.01% 10
Code 301 - Moved Permanently 0.01% 7
Code 302 - Found 0.46% 497
Code 304 - Not Modified 1.25% 1359
Code 400 - Bad Request 1.85% 2024
Code 401 - Unauthorized 0.04% 40
Code 403 - Forbidden 0.03% 38
Code 404 - Not Found 19.27% 21030
Code 405 - Method Not Allowed 0.23% 255
Code 408 - Request Timeout 0.05% 58
Code 501 - Not Implemented 0.29% 313

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites kB F
1 7185 6.58% 5967 7.15% 4318 6.18% 392 3.64% 304 7.45% 417626 8.82%
2 3182 2.92% 2560 3.07% 2216 3.17% 458 4.25% 310 7.60% 141888 3.00%
3 3258 2.99% 2248 2.69% 1979 2.83% 435 4.04% 303 7.43% 115447 2.44%
4 3524 3.23% 2257 2.70% 2369 3.39% 475 4.41% 326 7.99% 111834 2.36%
5 2829 2.59% 2313 2.77% 2091 2.99% 453 4.21% 334 8.19% 108257 2.29%
6 3314 3.04% 2264 2.71% 2048 2.93% 465 4.32% 286 7.01% 104304 2.20%
7 1740 1.59% 1124 1.35% 1285 1.84% 392 3.64% 314 7.70% 13881 0.29%
8 3473 3.18% 1346 1.61% 1648 2.36% 383 3.56% 334 8.19% 22152 0.47%
9 2436 2.23% 1134 1.36% 1377 1.97% 433 4.02% 326 7.99% 13182 0.28%
10 7729 7.08% 6800 8.15% 4846 6.93% 480 4.46% 301 7.38% 338106 7.14%
11 2617 2.40% 1766 2.12% 1757 2.51% 486 4.51% 353 8.66% 49934 1.05%
12 3520 3.23% 2401 2.88% 2119 3.03% 445 4.13% 349 8.56% 43595 0.92%
13 1767 1.62% 1180 1.41% 1439 2.06% 461 4.28% 324 7.95% 11539 0.24%
14 2169 1.99% 1375 1.65% 1551 2.22% 571 5.30% 306 7.50% 27068 0.57%
15 2983 2.73% 1829 2.19% 2204 3.15% 564 5.24% 324 7.95% 41203 0.87%
16 2218 2.03% 1210 1.45% 1462 2.09% 413 3.83% 276 6.77% 20927 0.44%
17 2378 2.18% 1302 1.56% 1561 2.23% 377 3.50% 293 7.18% 25265 0.53%
18 1640 1.50% 1012 1.21% 1329 1.90% 350 3.25% 284 6.96% 8360 0.18%
19 5127 4.70% 4705 5.64% 3421 4.89% 402 3.73% 333 8.17% 323321 6.83%
20 6470 5.93% 5920 7.09% 4154 5.94% 370 3.44% 321 7.87% 439004 9.27%
21 7145 6.55% 6036 7.23% 4328 6.19% 364 3.38% 282 6.92% 442507 9.34%
22 10512 9.63% 7098 8.50% 6435 9.21% 451 4.19% 284 6.96% 475203 10.03%
23 7022 6.44% 6030 7.22% 4428 6.33% 416 3.86% 333 8.17% 442413 9.34%
24 6563 6.01% 5910 7.08% 4131 5.91% 357 3.31% 286 7.01% 435606 9.20%
25 6951 6.37% 6458 7.74% 4541 6.50% 378 3.51% 292 7.16% 473371 9.99%
26 1365 1.25% 1241 1.49% 861 1.23% 81 0.75% 81 1.99% 91106 1.92%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 208 5420 4.97% 146 3802 4.55% 129 3360 4.81% 8457 219886 4.64%
1 180 4703 4.31% 139 3624 4.34% 111 2902 4.15% 8129 211358 4.46%
2 161 4197 3.85% 121 3166 3.79% 110 2875 4.11% 7020 182525 3.85%
3 139 3616 3.31% 116 3030 3.63% 95 2491 3.56% 6686 173847 3.67%
4 142 3715 3.40% 120 3131 3.75% 95 2476 3.54% 6980 181476 3.83%
5 142 3699 3.39% 119 3111 3.73% 98 2566 3.67% 6653 172976 3.65%
6 139 3618 3.32% 118 3081 3.69% 95 2476 3.54% 6565 170693 3.60%
7 150 3911 3.58% 124 3234 3.87% 99 2599 3.72% 6663 173236 3.66%
8 165 4291 3.93% 141 3677 4.40% 114 2976 4.26% 7102 184642 3.90%
9 170 4431 4.06% 128 3342 4.00% 104 2705 3.87% 7457 193888 4.09%
10 188 4909 4.50% 125 3253 3.90% 117 3062 4.38% 7201 187238 3.95%
11 189 4922 4.51% 124 3227 3.87% 105 2747 3.93% 7190 186934 3.95%
12 176 4592 4.21% 131 3413 4.09% 115 2990 4.28% 7411 192688 4.07%
13 156 4081 3.74% 125 3270 3.92% 103 2703 3.87% 7369 191590 4.04%
14 178 4642 4.25% 139 3634 4.35% 123 3214 4.60% 7127 185300 3.91%
15 251 6529 5.98% 132 3434 4.11% 149 3896 5.57% 8100 210610 4.45%
16 179 4675 4.28% 137 3582 4.29% 113 2957 4.23% 7926 206075 4.35%
17 167 4351 3.99% 142 3701 4.43% 116 3020 4.32% 8057 209473 4.42%
18 211 5499 5.04% 139 3630 4.35% 112 2919 4.18% 8159 212137 4.48%
19 155 4054 3.72% 138 3601 4.31% 106 2766 3.96% 8238 214194 4.52%
20 226 5879 5.39% 179 4655 5.58% 128 3334 4.77% 9158 238119 5.03%
21 165 4297 3.94% 143 3727 4.46% 113 2939 4.20% 8243 214308 4.52%
22 177 4606 4.22% 137 3580 4.29% 110 2860 4.09% 8159 212139 4.48%
23 172 4480 4.11% 137 3581 4.29% 117 3065 4.38% 8145 211767 4.47%

Top 30 of 891 Total URLs
# Hits kB F URL
1 23829 21.84% 9278 0.20% /
2 22115 20.27% 79560 1.68% /webmail/src/login.php
3 20532 18.82% 2933308 61.92% /stats/usage_202501.html
4 5937 5.44% 570312 12.04% /stats/usage_202506.html
5 4289 3.93% 599688 12.66% /stats/usage_202403.html
6 2224 2.04% 299302 6.32% /stats/usage_202505.html
7 245 0.22% 105 0.00% /cgi-bin/*
8 123 0.11% 125 0.00% /Banaf2/Andrew/The University of Oklahoma_files/_notes/
9 121 0.11% 8978 0.19% /stats/usage_202402.html
10 102 0.09% 4392 0.09% /stats/usage_202409.html
11 75 0.07% 1331 0.03% /Banaf2/Bob/Texas A
12 73 0.07% 1748 0.04% /stats/usage_202412.html
13 67 0.06% 201 0.00% /Banaf2/Bob/DREAMS Disaster Relief and Emergency Medical Services_files/
14 67 0.06% 73 0.00% /Banaf2/Katie/
15 64 0.06% 1823 0.04% /stats/usage_202502.html
16 61 0.06% 102 0.00% /Banaf2/_notes/img/
17 60 0.05% 60 0.00% /Banaf2/Adam/University of Aberdeen_files/_notes/
18 60 0.05% 65 0.00% /Banaf2/David/
19 58 0.05% 1856 0.04% /stats/usage_202410.html
20 57 0.05% 72 0.00% /Banaf2/_notes/
21 56 0.05% 223 0.00% /Banaf2/Adam/University of Aberdeen_files/
22 56 0.05% 52 0.00% /Banaf2/BanafMail.htm
23 56 0.05% 216 0.00% /Banaf2/Bob/
24 53 0.05% 48 0.00% /Banaf2/Bob/_notes/
25 51 0.05% 178 0.00% /Banaf2/Andrew/Oklahoma State University - Stillwater - Home_files/
26 51 0.05% 156 0.00% /Banaf2/BanafHome.html
27 51 0.05% 56 0.00% /Banaf2/_notes/css/
28 50 0.05% 1333 0.03% /stats/usage_201005.html
29 50 0.05% 1574 0.03% /stats/usage_202411.html
30 48 0.04% 245 0.01% /Banaf2/

Top 10 of 891 Total URLs By kB F
# Hits kB F URL
1 20532 18.82% 2933308 61.92% /stats/usage_202501.html
2 4289 3.93% 599688 12.66% /stats/usage_202403.html
3 5937 5.44% 570312 12.04% /stats/usage_202506.html
4 2224 2.04% 299302 6.32% /stats/usage_202505.html
5 22115 20.27% 79560 1.68% /webmail/src/login.php
6 23829 21.84% 9278 0.20% /
7 121 0.11% 8978 0.19% /stats/usage_202402.html
8 35 0.03% 4674 0.10% /stats/usage_202308.html
9 102 0.09% 4392 0.09% /stats/usage_202409.html
10 15 0.01% 3829 0.08% /phpMyAdmin/changelog.php

Top 10 of 225 Total Entry Pages
# Hits Visits URL
1 23829 21.84% 6668 68.88% /
2 121 0.11% 100 1.03% /stats/usage_202402.html
3 123 0.11% 96 0.99% /Banaf2/Andrew/The University of Oklahoma_files/_notes/
4 102 0.09% 88 0.91% /stats/usage_202409.html
5 4289 3.93% 86 0.89% /stats/usage_202403.html
6 73 0.07% 63 0.65% /stats/usage_202412.html
7 64 0.06% 52 0.54% /stats/usage_202502.html
8 58 0.05% 50 0.52% /stats/usage_202410.html
9 56 0.05% 46 0.48% /Banaf2/BanafMail.htm
10 67 0.06% 41 0.42% /Banaf2/Bob/DREAMS Disaster Relief and Emergency Medical Services_files/

Top 10 of 226 Total Exit Pages
# Hits Visits URL
1 23829 21.84% 6531 68.39% /
2 123 0.11% 100 1.05% /Banaf2/Andrew/The University of Oklahoma_files/_notes/
3 4289 3.93% 95 0.99% /stats/usage_202403.html
4 121 0.11% 82 0.86% /stats/usage_202402.html
5 102 0.09% 81 0.85% /stats/usage_202409.html
6 73 0.07% 63 0.66% /stats/usage_202412.html
7 64 0.06% 53 0.55% /stats/usage_202502.html
8 58 0.05% 49 0.51% /stats/usage_202410.html
9 67 0.06% 48 0.50% /Banaf2/Bob/DREAMS Disaster Relief and Emergency Medical Services_files/
10 51 0.05% 43 0.45% /Banaf2/BanafHome.html

Top 30 of 4078 Total Sites
# Hits Files kB F Visits Hostname
1 34173 31.32% 34173 40.93% 2979766 62.90% 1 0.01% 65.109.64.79
2 9962 9.13% 9962 11.93% 669810 14.14% 2 0.02% 195.200.29.178
3 7257 6.65% 7257 8.69% 3487 0.07% 1 0.01% 50.116.44.180
4 6932 6.35% 6932 8.30% 598476 12.63% 1 0.01% 62.140.225.130
5 6916 6.34% 6916 8.28% 1661 0.04% 1 0.01% 45.33.32.85
6 3489 3.20% 3489 4.18% 212272 4.48% 13 0.12% 185.21.49.102
7 2537 2.33% 43 0.05% 612 0.01% 6 0.06% 105.116.7.85
8 1021 0.94% 966 1.16% 25780 0.54% 2 0.02% 20.171.207.42
9 1015 0.93% 1015 1.22% 124 0.00% 71 0.66% ::1
10 806 0.74% 0 0.00% 359 0.01% 2 0.02% 52.169.7.121
11 522 0.48% 522 0.63% 270 0.01% 259 2.40% 185.218.84.178
12 520 0.48% 360 0.43% 85 0.00% 1 0.01% 162.243.27.90
13 500 0.46% 0 0.00% 228 0.00% 1 0.01% 213.136.84.241
14 491 0.45% 491 0.59% 254 0.01% 247 2.29% 204.76.203.212
15 472 0.43% 16 0.02% 211 0.00% 8 0.07% 93.123.109.230
16 472 0.43% 16 0.02% 211 0.00% 8 0.07% 93.123.109.231
17 456 0.42% 0 0.00% 201 0.00% 1 0.01% 52.178.148.158
18 444 0.41% 0 0.00% 197 0.00% 4 0.04% 13.74.254.161
19 435 0.40% 0 0.00% 196 0.00% 1 0.01% 52.169.29.229
20 403 0.37% 0 0.00% 179 0.00% 1 0.01% 52.169.148.74
21 396 0.36% 0 0.00% 177 0.00% 1 0.01% 149.102.254.34
22 395 0.36% 0 0.00% 175 0.00% 1 0.01% 138.199.12.53
23 393 0.36% 0 0.00% 173 0.00% 1 0.01% 40.69.47.210
24 373 0.34% 231 0.28% 7770 0.16% 85 0.79% 216.244.66.247
25 359 0.33% 359 0.43% 185 0.00% 184 1.71% 204.76.203.219
26 359 0.33% 13 0.02% 157 0.00% 2 0.02% 94.74.164.76
27 333 0.31% 0 0.00% 148 0.00% 3 0.03% 52.178.192.255
28 326 0.30% 163 0.20% 163 0.00% 152 1.41% 78.153.140.148
29 295 0.27% 265 0.32% 136 0.00% 82 0.76% 185.73.23.151
30 273 0.25% 273 0.33% 13475 0.28% 55 0.51% 83.221.25.35

Top 10 of 4078 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 34173 31.32% 34173 40.93% 2979766 62.90% 1 0.01% 65.109.64.79
2 9962 9.13% 9962 11.93% 669810 14.14% 2 0.02% 195.200.29.178
3 6932 6.35% 6932 8.30% 598476 12.63% 1 0.01% 62.140.225.130
4 3489 3.20% 3489 4.18% 212272 4.48% 13 0.12% 185.21.49.102
5 1021 0.94% 966 1.16% 25780 0.54% 2 0.02% 20.171.207.42
6 158 0.14% 154 0.18% 21521 0.45% 2 0.02% 192.99.36.126
7 273 0.25% 273 0.33% 13475 0.28% 55 0.51% 83.221.25.35
8 170 0.16% 163 0.20% 13043 0.28% 96 0.89% 114.119.157.189
9 144 0.13% 140 0.17% 12020 0.25% 89 0.83% 114.119.153.246
10 153 0.14% 148 0.18% 12008 0.25% 86 0.80% 114.119.159.152

Top 30 of 400 Total Referrers
# Hits Referrer
1 20507 18.79% http://banaf.com/stats/usage_202501.html
2 13669 12.53% http://banaf.com/webmail/src/login.php
3 9990 9.16% https://familyicon.ru
4 3507 3.21% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
5 228 0.21% https://morskie-otkrytiya.ru/
6 226 0.21% https://chocosouvenir.ru/
7 222 0.20% https://bank-v-msk.ru/
8 221 0.20% https://gran-turistic.ru/
9 216 0.20% https://aqua-deti.ru/
10 216 0.20% https://vkus-msk.ru/
11 214 0.20% https://flavors-msk.ru/
12 214 0.20% https://miner-msc.ru/
13 213 0.20% https://moscowdiving.ru/
14 210 0.19% https://gabionstore.ru/
15 210 0.19% https://pack-inn.ru/
16 209 0.19% https://upackovochka.ru/
17 207 0.19% https://gabionn.ru/
18 206 0.19% https://present-moscow.ru/
19 205 0.19% https://analizator-web.ru/
20 205 0.19% https://podarok-centre.ru/
21 204 0.19% https://bdreservation.website
22 203 0.19% https://coin-moscow.ru/
23 202 0.19% https://pools-vsem.ru/
24 201 0.18% https://present-in-spb.ru/
25 201 0.18% https://promedicalsupplies.ru/
26 199 0.18% https://numizmatexpert.ru/
27 196 0.18% https://coin-msk.ru/
28 196 0.18% https://mining-msk.ru/
29 195 0.18% https://go-tango.ru/
30 195 0.18% https://mining-hosting.ru/

Top 15 of 168 Total User Agents
# Hits User Agent
1 71144 65.20% Mozilla/5.0
2 7257 6.65% check_http/v1.4.15 (nagios-plugins 1.4.15)
3 6916 6.34% Lynx/2.8.8dev.12 libwww-FM/2.14 SSL-MM/1.4.1 GNUTLS/2.12.14
4 2695 2.47% Nmap Scripting Engine
5 1896 1.74% Go-http-client/1.1
6 1747 1.60% AhrefsBot/7.0
7 1213 1.11% PetalBot
8 1103 1.01% GPTBot/1.2
9 1015 0.93% Apache/2.4.7 (Ubuntu) PHP/5.5.9-1ubuntu4.14 OpenSSL/1.0.1c mod_perl/2.0.8 Perl/v5.18.2 (internal dummy connection)
10 969 0.89% l9explore/1.2.2
11 534 0.49% DotBot/1.2
12 521 0.48% Barkrowler/0.9
13 516 0.47% SemrushBot/7~bl
14 409 0.37% MJ12bot/v1.4
15 398 0.36% Custom-AsyncHttpClient

Usage by Country for June 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 109117 100.00% 83496 100.01% 4737099 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23