Usage Statistics for banaf.com

Summary Period: April 2025
Generated 01-May-2025 04:45 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 169169
Total Files 132741
Total Pages 103407
Total Visits 11051
Total kB Files 7201975
Total kB In 0
Total kB Out 0
Total Unique Sites 4462
Total Unique URLs 433
Total Unique Referrers 596
Total Unique User Agents 177
. Avg Max
Hits per Hour 234 2267
Hits per Day 5638 13181
Files per Day 4424 10344
Pages per Day 3446 6669
Sites per Day 148 319
Visits per Day 368 425
kB Files per Day 240066 637621
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 78.47% 132741
Code 206 - Partial Content 0.01% 10
Code 301 - Moved Permanently 0.01% 9
Code 302 - Found 0.30% 515
Code 304 - Not Modified 0.22% 378
Code 400 - Bad Request 0.93% 1571
Code 401 - Unauthorized 0.01% 25
Code 403 - Forbidden 0.05% 77
Code 404 - Not Found 19.63% 33210
Code 405 - Method Not Allowed 0.12% 198
Code 408 - Request Timeout 0.06% 101
Code 501 - Not Implemented 0.20% 334

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 9741 5.76% 8895 6.70% 5711 5.52% 385 3.48% 304 6.81% 581656 8.08% 0 0.00% 0 0.00%
2 9723 5.75% 8528 6.42% 5346 5.17% 388 3.51% 311 6.97% 510080 7.08% 0 0.00% 0 0.00%
3 10410 6.15% 9590 7.22% 6073 5.87% 390 3.53% 294 6.59% 565173 7.85% 0 0.00% 0 0.00%
4 7704 4.55% 6808 5.13% 4412 4.27% 385 3.48% 302 6.77% 392476 5.45% 0 0.00% 0 0.00%
5 11098 6.56% 9915 7.47% 6593 6.38% 336 3.04% 270 6.05% 596131 8.28% 0 0.00% 0 0.00%
6 13181 7.79% 10326 7.78% 6669 6.45% 364 3.29% 271 6.07% 624784 8.68% 0 0.00% 0 0.00%
7 11680 6.90% 10344 7.79% 6654 6.43% 385 3.48% 278 6.23% 637621 8.85% 0 0.00% 0 0.00%
8 10781 6.37% 9976 7.52% 6440 6.23% 411 3.72% 268 6.01% 614439 8.53% 0 0.00% 0 0.00%
9 8548 5.05% 5542 4.18% 4140 4.00% 379 3.43% 259 5.80% 316804 4.40% 0 0.00% 0 0.00%
10 4088 2.42% 3089 2.33% 3245 3.14% 363 3.28% 265 5.94% 94238 1.31% 0 0.00% 0 0.00%
11 5836 3.45% 4806 3.62% 4890 4.73% 366 3.31% 263 5.89% 107632 1.49% 0 0.00% 0 0.00%
12 3824 2.26% 2450 1.85% 2466 2.38% 378 3.42% 276 6.19% 118843 1.65% 0 0.00% 0 0.00%
13 4852 2.87% 2512 1.89% 2881 2.79% 338 3.06% 256 5.74% 95289 1.32% 0 0.00% 0 0.00%
14 3156 1.87% 2142 1.61% 2226 2.15% 425 3.85% 319 7.15% 91809 1.27% 0 0.00% 0 0.00%
15 3831 2.26% 1809 1.36% 2235 2.16% 356 3.22% 247 5.54% 70885 0.98% 0 0.00% 0 0.00%
16 3938 2.33% 2398 1.81% 2469 2.39% 341 3.09% 252 5.65% 104652 1.45% 0 0.00% 0 0.00%
17 3749 2.22% 2731 2.06% 2374 2.30% 365 3.30% 307 6.88% 164524 2.28% 0 0.00% 0 0.00%
18 3473 2.05% 3222 2.43% 2517 2.43% 332 3.00% 259 5.80% 204791 2.84% 0 0.00% 0 0.00%
19 3672 2.17% 3128 2.36% 2604 2.52% 414 3.75% 315 7.06% 187727 2.61% 0 0.00% 0 0.00%
20 4959 2.93% 1693 1.28% 2453 2.37% 308 2.79% 251 5.63% 62657 0.87% 0 0.00% 0 0.00%
21 3382 2.00% 2201 1.66% 2239 2.17% 353 3.19% 263 5.89% 90825 1.26% 0 0.00% 0 0.00%
22 2895 1.71% 2349 1.77% 2065 2.00% 371 3.36% 294 6.59% 112740 1.57% 0 0.00% 0 0.00%
23 3114 1.84% 2467 1.86% 2096 2.03% 364 3.29% 286 6.41% 122115 1.70% 0 0.00% 0 0.00%
24 2670 1.58% 2084 1.57% 1900 1.84% 385 3.48% 301 6.75% 93150 1.29% 0 0.00% 0 0.00%
25 2566 1.52% 2137 1.61% 1943 1.88% 413 3.74% 292 6.54% 84473 1.17% 0 0.00% 0 0.00%
26 3163 1.87% 2360 1.78% 2113 2.04% 405 3.66% 311 6.97% 110791 1.54% 0 0.00% 0 0.00%
27 2920 1.73% 2327 1.75% 2056 1.99% 402 3.64% 300 6.72% 101836 1.41% 0 0.00% 0 0.00%
28 3276 1.94% 1976 1.49% 1989 1.92% 352 3.19% 304 6.81% 89140 1.24% 0 0.00% 0 0.00%
29 3791 2.24% 2875 2.17% 2529 2.45% 389 3.52% 282 6.32% 158141 2.20% 0 0.00% 0 0.00%
30 3148 1.86% 2061 1.55% 2079 2.01% 369 3.34% 287 6.43% 96553 1.34% 0 0.00% 0 0.00%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 243 7312 4.32% 218 6559 4.94% 175 5266 5.09% 10630 318903 4.43% 0 0 0.00% 0 0 0.00%
1 361 10843 6.41% 183 5511 4.15% 162 4886 4.73% 10798 323930 4.50% 0 0 0.00% 0 0 0.00%
2 219 6598 3.90% 179 5394 4.06% 135 4064 3.93% 10213 306395 4.25% 0 0 0.00% 0 0 0.00%
3 233 6997 4.14% 184 5536 4.17% 144 4346 4.20% 10327 309822 4.30% 0 0 0.00% 0 0 0.00%
4 211 6336 3.75% 178 5349 4.03% 135 4053 3.92% 10238 307138 4.26% 0 0 0.00% 0 0 0.00%
5 229 6879 4.07% 185 5560 4.19% 142 4288 4.15% 10574 317208 4.40% 0 0 0.00% 0 0 0.00%
6 232 6971 4.12% 201 6037 4.55% 154 4645 4.49% 10535 316045 4.39% 0 0 0.00% 0 0 0.00%
7 222 6684 3.95% 192 5785 4.36% 147 4434 4.29% 10232 306968 4.26% 0 0 0.00% 0 0 0.00%
8 299 8991 5.31% 228 6841 5.15% 192 5785 5.59% 10371 311142 4.32% 0 0 0.00% 0 0 0.00%
9 230 6919 4.09% 180 5409 4.07% 142 4268 4.13% 10460 313811 4.36% 0 0 0.00% 0 0 0.00%
10 225 6775 4.00% 172 5160 3.89% 135 4060 3.93% 9730 291900 4.05% 0 0 0.00% 0 0 0.00%
11 219 6591 3.90% 164 4942 3.72% 130 3906 3.78% 9161 274839 3.82% 0 0 0.00% 0 0 0.00%
12 210 6329 3.74% 157 4728 3.56% 124 3726 3.60% 8585 257557 3.58% 0 0 0.00% 0 0 0.00%
13 195 5851 3.46% 157 4717 3.55% 124 3730 3.61% 8284 248509 3.45% 0 0 0.00% 0 0 0.00%
14 205 6150 3.64% 163 4910 3.70% 125 3759 3.64% 8649 259466 3.60% 0 0 0.00% 0 0 0.00%
15 215 6468 3.82% 170 5106 3.85% 135 4064 3.93% 9058 271734 3.77% 0 0 0.00% 0 0 0.00%
16 228 6851 4.05% 179 5399 4.07% 135 4077 3.94% 9826 294778 4.09% 0 0 0.00% 0 0 0.00%
17 219 6580 3.89% 182 5475 4.12% 131 3949 3.82% 10054 301617 4.19% 0 0 0.00% 0 0 0.00%
18 240 7229 4.27% 184 5537 4.17% 134 4040 3.91% 10142 304249 4.22% 0 0 0.00% 0 0 0.00%
19 233 7002 4.14% 190 5703 4.30% 139 4181 4.04% 10491 314728 4.37% 0 0 0.00% 0 0 0.00%
20 236 7083 4.19% 182 5476 4.13% 133 4002 3.87% 10319 309557 4.30% 0 0 0.00% 0 0 0.00%
21 231 6938 4.10% 183 5499 4.14% 141 4241 4.10% 10306 309190 4.29% 0 0 0.00% 0 0 0.00%
22 257 7713 4.56% 214 6445 4.86% 174 5234 5.06% 10410 312309 4.34% 0 0 0.00% 0 0 0.00%
23 235 7079 4.18% 188 5663 4.27% 146 4403 4.26% 10673 320178 4.45% 0 0 0.00% 0 0 0.00%

Top 30 of 433 Total URLs
# Hits kB F kB In kB Out URL
1 39547 23.38% 139662 1.94% 0 0.00% 0 0.00% /webmail/src/login.php
2 32998 19.51% 12174 0.17% 0 0.00% 0 0.00% /
3 18545 10.96% 1722208 23.91% 0 0.00% 0 0.00% /stats/usage_202504.html
4 18482 10.93% 2641258 36.67% 0 0.00% 0 0.00% /stats/usage_202501.html
5 6828 4.04% 964946 13.40% 0 0.00% 0 0.00% /stats/usage_202403.html
6 6313 3.73% 893313 12.40% 0 0.00% 0 0.00% /stats/usage_202308.html
7 3678 2.17% 406786 5.65% 0 0.00% 0 0.00% /stats/usage_201005.html
8 1422 0.84% 14457 0.20% 0 0.00% 0 0.00% /stats/
9 1278 0.76% 162385 2.25% 0 0.00% 0 0.00% /stats/usage_202503.html
10 279 0.16% 126 0.00% 0 0.00% 0 0.00% /cgi-bin/*
11 262 0.15% 36304 0.50% 0 0.00% 0 0.00% /stats/usage_202402.html
12 63 0.04% 65 0.00% 0 0.00% 0 0.00% /Banaf2/Andrew/The University of Oklahoma_files/_notes/
13 63 0.04% 63 0.00% 0 0.00% 0 0.00% /Banaf2/Bob/TEES_feature_DREAMS Proj_files/_notes/
14 58 0.03% 53 0.00% 0 0.00% 0 0.00% /Banaf2/Andrew/_notes/
15 57 0.03% 291 0.00% 0 0.00% 0 0.00% /Banaf2/
16 57 0.03% 63 0.00% 0 0.00% 0 0.00% /Banaf2/_notes/css/
17 56 0.03% 168 0.00% 0 0.00% 0 0.00% /Banaf2/Bob/DREAMS Disaster Relief and Emergency Medical Services_files/
18 55 0.03% 60 0.00% 0 0.00% 0 0.00% /Banaf2/Katie/
19 54 0.03% 68 0.00% 0 0.00% 0 0.00% /Banaf2/_notes/
20 53 0.03% 185 0.00% 0 0.00% 0 0.00% /Banaf2/Andrew/Oklahoma State University - Stillwater - Home_files/
21 51 0.03% 203 0.00% 0 0.00% 0 0.00% /Banaf2/Adam/University of Aberdeen_files/
22 51 0.03% 197 0.00% 0 0.00% 0 0.00% /Banaf2/Bob/
23 51 0.03% 109 0.00% 0 0.00% 0 0.00% /Banaf2/Bob/TEES_feature_DREAMS Proj_files/
24 51 0.03% 56 0.00% 0 0.00% 0 0.00% /Banaf2/Natalie/
25 51 0.03% 85 0.00% 0 0.00% 0 0.00% /Banaf2/_notes/img/
26 50 0.03% 118 0.00% 0 0.00% 0 0.00% /Banaf2/Adam/
27 50 0.03% 274 0.00% 0 0.00% 0 0.00% /Banaf2/Andrew/The University of Oklahoma_files/
28 49 0.03% 166 0.00% 0 0.00% 0 0.00% /Banaf2/Andrew/The University of Tulsa, founded 1894_files/
29 47 0.03% 173 0.00% 0 0.00% 0 0.00% /Banaf2/Andrew/
30 46 0.03% 46 0.00% 0 0.00% 0 0.00% /Banaf2/Adam/University of Aberdeen_files/_notes/

Top 10 of 433 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 18482 10.93% 2641258 36.67% 0 0.00% 0 0.00% /stats/usage_202501.html
2 18545 10.96% 1722208 23.91% 0 0.00% 0 0.00% /stats/usage_202504.html
3 6828 4.04% 964946 13.40% 0 0.00% 0 0.00% /stats/usage_202403.html
4 6313 3.73% 893313 12.40% 0 0.00% 0 0.00% /stats/usage_202308.html
5 3678 2.17% 406786 5.65% 0 0.00% 0 0.00% /stats/usage_201005.html
6 1278 0.76% 162385 2.25% 0 0.00% 0 0.00% /stats/usage_202503.html
7 39547 23.38% 139662 1.94% 0 0.00% 0 0.00% /webmail/src/login.php
8 262 0.15% 36304 0.50% 0 0.00% 0 0.00% /stats/usage_202402.html
9 1422 0.84% 14457 0.20% 0 0.00% 0 0.00% /stats/
10 32998 19.51% 12174 0.17% 0 0.00% 0 0.00% /

Top 10 of 224 Total Entry Pages
# Hits Visits URL
1 32998 19.51% 7309 73.85% /
2 6828 4.04% 72 0.73% /stats/usage_202403.html
3 3678 2.17% 62 0.63% /stats/usage_201005.html
4 63 0.04% 52 0.53% /Banaf2/Bob/TEES_feature_DREAMS Proj_files/_notes/
5 57 0.03% 50 0.51% /Banaf2/
6 63 0.04% 50 0.51% /Banaf2/Andrew/The University of Oklahoma_files/_notes/
7 1422 0.84% 47 0.47% /stats/
8 58 0.03% 44 0.44% /Banaf2/Andrew/_notes/
9 55 0.03% 44 0.44% /Banaf2/Katie/
10 53 0.03% 43 0.43% /Banaf2/Andrew/Oklahoma State University - Stillwater - Home_files/

Top 10 of 223 Total Exit Pages
# Hits Visits URL
1 32998 19.51% 7100 73.32% /
2 6828 4.04% 77 0.80% /stats/usage_202403.html
3 3678 2.17% 57 0.59% /stats/usage_201005.html
4 63 0.04% 54 0.56% /Banaf2/Andrew/The University of Oklahoma_files/_notes/
5 1422 0.84% 53 0.55% /stats/
6 63 0.04% 52 0.54% /Banaf2/Bob/TEES_feature_DREAMS Proj_files/_notes/
7 56 0.03% 50 0.52% /Banaf2/Bob/DREAMS Disaster Relief and Emergency Medical Services_files/
8 58 0.03% 47 0.49% /Banaf2/Andrew/_notes/
9 55 0.03% 45 0.46% /Banaf2/Katie/
10 57 0.03% 44 0.45% /Banaf2/

Top 30 of 4462 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 36937 21.83% 36937 27.83% 2703826 37.54% 0 0.00% 0 0.00% 2 0.02% 94.130.140.121
2 26608 15.73% 26608 20.05% 1540000 21.38% 0 0.00% 0 0.00% 4 0.04% 91.201.113.132
3 11105 6.56% 11105 8.37% 959121 13.32% 0 0.00% 0 0.00% 8 0.07% 62.140.225.130
4 9285 5.49% 9285 6.99% 888281 12.33% 0 0.00% 0 0.00% 11 0.10% 37.139.53.220
5 8640 5.11% 8640 6.51% 4151 0.06% 0 0.00% 0 0.00% 1 0.01% 50.116.44.180
6 8231 4.87% 8231 6.20% 1977 0.03% 0 0.00% 0 0.00% 1 0.01% 45.33.32.85
7 6444 3.81% 6067 4.57% 368388 5.12% 0 0.00% 0 0.00% 17 0.15% 185.21.49.102
8 4697 2.78% 4697 3.54% 573 0.01% 0 0.00% 0 0.00% 93 0.84% ::1
9 2074 1.23% 2074 1.56% 1071 0.01% 0 0.00% 0 0.00% 206 1.86% 154.81.156.54
10 1853 1.10% 1 0.00% 833 0.01% 0 0.00% 0 0.00% 1 0.01% 52.178.146.150
11 1650 0.98% 3 0.00% 681 0.01% 0 0.00% 0 0.00% 2 0.02% 84.201.181.85
12 1180 0.70% 4 0.00% 587 0.01% 0 0.00% 0 0.00% 2 0.02% 23.20.219.12
13 999 0.59% 22 0.02% 455 0.01% 0 0.00% 0 0.00% 9 0.08% 45.148.10.35
14 909 0.54% 1 0.00% 403 0.01% 0 0.00% 0 0.00% 1 0.01% 52.169.110.77
15 812 0.48% 0 0.00% 364 0.01% 0 0.00% 0 0.00% 1 0.01% 13.82.180.200
16 708 0.42% 24 0.02% 316 0.00% 0 0.00% 0 0.00% 11 0.10% 45.148.10.34
17 700 0.41% 700 0.53% 362 0.01% 0 0.00% 0 0.00% 351 3.18% 154.81.156.35
18 649 0.38% 22 0.02% 290 0.00% 0 0.00% 0 0.00% 10 0.09% 45.148.10.42
19 592 0.35% 16 0.01% 268 0.00% 0 0.00% 0 0.00% 8 0.07% 195.178.110.159
20 589 0.35% 0 0.00% 267 0.00% 0 0.00% 0 0.00% 1 0.01% 52.168.149.254
21 588 0.35% 0 0.00% 266 0.00% 0 0.00% 0 0.00% 1 0.01% 52.167.132.240
22 588 0.35% 0 0.00% 266 0.00% 0 0.00% 0 0.00% 1 0.01% 52.167.133.1
23 505 0.30% 0 0.00% 226 0.00% 0 0.00% 0 0.00% 1 0.01% 13.72.65.229
24 493 0.29% 0 0.00% 221 0.00% 0 0.00% 0 0.00% 1 0.01% 40.79.64.79
25 484 0.29% 12 0.01% 219 0.00% 0 0.00% 0 0.00% 6 0.05% 45.148.10.90
26 472 0.28% 16 0.01% 211 0.00% 0 0.00% 0 0.00% 8 0.07% 195.178.110.163
27 470 0.28% 62 0.05% 231 0.00% 0 0.00% 0 0.00% 3 0.03% 154.83.103.208
28 425 0.25% 425 0.32% 220 0.00% 0 0.00% 0 0.00% 205 1.86% 154.81.156.34
29 421 0.25% 420 0.32% 217 0.00% 0 0.00% 0 0.00% 213 1.93% 185.255.122.19
30 409 0.24% 1 0.00% 327 0.00% 0 0.00% 0 0.00% 3 0.03% 185.162.35.46

Top 10 of 4462 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 36937 21.83% 36937 27.83% 2703826 37.54% 0 0.00% 0 0.00% 2 0.02% 94.130.140.121
2 26608 15.73% 26608 20.05% 1540000 21.38% 0 0.00% 0 0.00% 4 0.04% 91.201.113.132
3 11105 6.56% 11105 8.37% 959121 13.32% 0 0.00% 0 0.00% 8 0.07% 62.140.225.130
4 9285 5.49% 9285 6.99% 888281 12.33% 0 0.00% 0 0.00% 11 0.10% 37.139.53.220
5 6444 3.81% 6067 4.57% 368388 5.12% 0 0.00% 0 0.00% 17 0.15% 185.21.49.102
6 328 0.19% 328 0.25% 23554 0.33% 0 0.00% 0 0.00% 1 0.01% 51.77.200.55
7 244 0.14% 244 0.18% 20073 0.28% 0 0.00% 0 0.00% 4 0.04% 216.131.111.245
8 285 0.17% 285 0.21% 19247 0.27% 0 0.00% 0 0.00% 1 0.01% 62.60.245.214
9 233 0.14% 233 0.18% 18856 0.26% 0 0.00% 0 0.00% 3 0.03% 216.131.110.214
10 216 0.13% 216 0.16% 17879 0.25% 0 0.00% 0 0.00% 3 0.03% 216.131.105.249

Top 30 of 596 Total Referrers
# Hits Referrer
1 26608 15.73% https://tankautospb.ru/
2 6268 3.71% https://coduk.ru
3 6243 3.69% https://nmu2.ru
4 6178 3.65% https://domstv.ru
5 6148 3.63% https://bel-co.ru
6 6055 3.58% https://possosh.ru
7 6045 3.57% https://prochty.ru
8 3334 1.97% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
9 3110 1.84% https://aviasales.tp.st/e2iLbJlB
10 1824 1.08% https://isotretinointop.shop
11 1587 0.94% https://erectiledysfunctionpills365.top
12 1439 0.85% https://isotretinoin365n.top
13 1225 0.72% https://www.google.com/
14 828 0.49% https://stromectol3us.top
15 790 0.47% https://stromectol1h.top
16 730 0.43% https://finasteridexl.top
17 520 0.31% https://erectiledysfunctionpills365.online
18 472 0.28% https://lasix4xl.top
19 471 0.28% https://imitrex2rp.top/index.html
20 391 0.23% https://coin-moscow.ru/
21 390 0.23% https://dancevibe.ru/
22 382 0.23% https://gabionn.ru/
23 382 0.23% https://mining-hosting.ru/
24 381 0.23% https://present-moscow.ru/
25 376 0.22% https://go-tango.ru/
26 375 0.22% https://gabionstore.ru/
27 372 0.22% https://pack-inn.ru/
28 371 0.22% https://hydrocompanion.ru/
29 370 0.22% https://pools-vsem.ru/
30 368 0.22% https://gabi-one.ru/

Top 15 of 177 Total User Agents
# Hits User Agent
1 118746 70.19% Mozilla/5.0
2 8640 5.11% check_http/v1.4.15 (nagios-plugins 1.4.15)
3 8231 4.87% Lynx/2.8.8dev.12 libwww-FM/2.14 SSL-MM/1.4.1 GNUTLS/2.12.14
4 4697 2.78% Apache/2.4.7 (Ubuntu) PHP/5.5.9-1ubuntu4.14 OpenSSL/1.0.1c mod_perl/2.0.8 Perl/v5.18.2 (internal dummy connection)
5 4297 2.54% l9explore/1.2.2
6 1865 1.10% Go-http-client/1.1
7 1441 0.85% AhrefsBot/7.0
8 1262 0.75% PetalBot
9 748 0.44% Custom-AsyncHttpClient
10 563 0.33% curl/7.54.0
11 557 0.33% SemrushBot/7~bl
12 528 0.31% GenomeCrawlerd/1.0
13 523 0.31% Nmap Scripting Engine
14 412 0.24% Barkrowler/0.9
15 395 0.23% curl/7.88.1

Usage by Country for April 2025

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 169169 100.00% 132751 100.01% 7201975 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23